UID
| Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
| Updated On |
---|
UID
| Tags | # of observations | Earliest observation | Latest observation | Observation Frequency
| Updated On |
---|---|---|---|---|---|---|
927 | 5 | 2011-01-01 | 2012-04-05 | Other (99) | 2024-02-09 | |
940 | 4 | 2011-01-01 | 2014-08-29 | Other (91) | 2024-02-09 | |
935 | 2 | 2012-01-01 | 2012-03-31 | Other (90) | 2024-02-09 | |
937 | 1 | 2013-01-01 | 2013-03-31 | Other (89) | 2024-02-09 | |
923 | 19 | 2011-01-10 | 2011-03-31 | Other (74) | 2024-04-24 | |
945 | 5 | 2014-07-01 | 2014-10-03 | Other (74) | 2024-04-24 | |
936 | 1 | 2013-01-02 | 2013-01-09 | Other (7) | 2024-02-09 | |
21211 | 37 | 2016-10-17 | 2016-11-10 | Other (7) | 2024-02-09 | |
20555 | 1 | 2012-05-01 | 2012-07-05 | Other (65) | 2024-02-09 | |
10179 | 1 | 2010-10-01 | 2010-11-20 | Other (50) | 2024-02-09 | |
930 | 1 | 2012-05-13 | 2012-05-18 | Other (5) | 2024-02-09 | |
816 | 4 | 2012-04-01 | 2012-08-31 | Other (49) | 2024-02-09 | |
807 | 10 | 2012-12-01 | 2013-05-31 | Other (45) | 2024-04-24 | |
11550 | 1 | 2006-01-02 | 2006-12-31 | Other (363) | 2024-02-09 | |
944 | 1 | 2014-08-27 | 2014-08-30 | Other (3) | 2024-02-09 | |
943 | 10 | 2014-08-01 | 2014-09-30 | Other (26) | 2024-04-24 | |
11480 | 1 | 1999-01-01 | 2005-12-31 | Other (2556) | 2024-02-09 | |
11561 | 1 | 1999-01-01 | 2005-12-31 | Other (2556) | 2024-02-09 | |
939 | 5 | 2014-07-22 | 2014-09-24 | Other (22) | 2024-04-24 | |
931 | 2 | 2012-05-01 | 2012-06-06 | Other (20) | 2024-02-09 | |
924 | 3 | 2011-07-01 | 2011-07-11 | Other (2) | 2024-02-09 | |
934 | 4 | 2010-10-27 | 2012-11-06 | Other (194) | 2024-02-09 | |
938 | 5 | 2011-01-01 | 2014-08-19 | Other (180) | 2024-04-24 | |
941 | 1 | 2014-08-01 | 2014-08-18 | Other (17) | 2024-02-09 | |
932 | 5 | 2012-05-01 | 2012-07-05 | Other (16) | 2024-02-09 | |
922 | 1 | 2010-10-23 | 2010-11-06 | Other (14) | 2024-02-09 | |
942 | 2 | 2014-08-01 | 2014-08-29 | Other (13) | 2024-02-09 | |
5109 |
UNICEFcp
|
476 | 2014-01-01 | 2024-03-31 | Other (13) | 2024-07-08 |
925 | 2 | 2011-01-10 | 2011-08-26 | Other (115) | 2024-02-09 | |
926 | 3 | 2011-06-01 | 2011-09-06 | Monthly | 2024-02-09 | |
10414 | 1 | 2005-01-01 | 2005-12-31 | Annual | 2024-02-09 | |
316 |
WHOannual
|
48 | 1970-01-01 | 2023-12-31 | Annual | 2024-10-03 |
Title | Tags | Year | Source OCs | Last Updated |
---|