Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
441 WPR::CHN.China 55 1949-01-01 2025-12-31 Annual 2026-11-04
453 WPR::PHL.Philippines 64 1961-01-01 2025-12-31 Annual 2026-11-04
443 WPR::JPN.Japan 59 1963-01-01 2025-12-31 Annual 2026-11-04
444 WPR::KHM.Cambodia 49 1950-01-01 2025-12-31 Annual 2026-11-04
439 WPR::AUS.Australia 54 1972-01-01 2025-01-01 Other (317) 2026-11-04
438 SEAR::THA.Thailand 60 1949-01-01 2025-12-31 Annual 2026-11-04
436 SEAR::NPL.Nepal 55 1958-01-01 2025-12-31 Annual 2026-11-04
435 SEAR::MMR.Burma 61 1950-01-01 2025-12-31 Annual 2026-11-04
432 SEAR::IND.India 83 1950-01-01 2025-12-31 Annual 2026-11-04
429 SEAR::BGD.Bangladesh 67 1950-01-01 2025-12-31 Annual 2026-11-04
Last data update: 2026-11-04
Last application update: 2024-05-15