Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
300 AFR::AGO.Angola 37 1971-01-01 2025-12-31 Annual 2026-10-28
388 EMR::SYR.Syria 20 1970-01-01 2025-12-31 Annual 2026-10-28
379 EMR::LBN.Lebanon 24 1970-01-01 2025-12-31 Annual 2026-10-28
21165 EMR::EGY.Egypt 5 0205-01-01 2025-12-31 Other (133312) 2026-10-28
340 AFR::TGO.Togo 48 1970-01-01 2025-12-31 Annual 2026-10-28
334 AFR::SEN.Senegal 28 1971-01-01 2025-12-31 Annual 2026-10-28
327 AFR::MRT.Mauritania 30 1971-01-01 2025-12-31 Annual 2026-10-28
324 AFR::MDG.Madagascar 21 1971-01-01 2025-12-31 Annual 2026-10-28
322 AFR::LBR.Liberia 61 1970-01-01 2025-12-31 Annual 2026-10-28
323 AFR::LSO.Lesotho 16 2005-01-01 2025-12-31 Annual 2026-10-28
Last data update: 2026-10-28
Last application update: 2024-05-15