Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
341 AFR::TZA.Tanzania 62 1974-01-01 2025-12-31 Other (350) 2026-11-03
342 AFR::UGA.Uganda 47 1971-01-01 2025-12-31 Other (356) 2026-11-03
620 AFR::SSD.South Sudan 31 2011-01-01 2025-12-31 Annual 2026-11-03
343 AFR::ZAF.South Africa 56 1973-01-01 2025-12-31 Annual 2026-11-03
333 AFR::RWA.Rwanda 53 1978-01-01 2025-12-31 Other (363) 2026-11-03
332 AFR::NGA.Nigeria 70 1970-01-01 2025-12-31 Annual 2026-11-03
331 AFR::NER.Niger 45 1970-01-01 2025-12-31 Annual 2026-11-03
330 AFR::NAM.Namibia 20 2005-01-01 2025-12-31 Annual 2026-11-03
326 AFR::MOZ.Mozambique 65 1973-01-01 2025-12-31 Annual 2026-10-30
329 AFR::MWI.Malawi 58 1973-01-01 2025-12-31 Annual 2026-10-30
Last data update: 2026-11-03
Last application update: 2024-05-15