Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
326 AFR::MOZ.Mozambique 65 1973-01-01 2025-12-31 Annual 2026-10-30
329 AFR::MWI.Malawi 58 1973-01-01 2025-12-31 Annual 2026-10-30
321 AFR::KEN.Kenya 63 1971-01-01 2025-12-31 Annual 2026-10-30
316 AFR::GHA.Ghana 58 1970-01-01 2025-12-31 Annual 2026-10-30
314 AFR::ETH.Ethiopia 37 1970-01-01 2025-12-31 Annual 2026-10-30
306 AFR::CIV.Cote d'Ivoire 33 1970-01-01 2025-12-31 Annual 2026-10-30
309 AFR::COG.Republic of the Congo 29 1978-01-01 2025-12-31 Annual 2026-10-30
300 AFR::AGO.Angola 37 1971-01-01 2025-12-31 Annual 2026-10-30
301 AFR::BDI.Burundi 52 1978-01-01 2025-12-31 Annual 2026-10-30
339 AFR::TCD.Chad 31 1971-01-01 2025-12-31 Annual 2026-10-30
Last data update: 2026-10-30
Last application update: 2024-05-15