Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
308 AFR::COD.Democratic Republic of the Congo 62 1978-01-01 2025-12-31 Annual 2026-10-30
306 AFR::CIV.Cote d'Ivoire 33 1970-01-01 2025-12-31 Annual 2026-10-30
309 AFR::COG.Republic of the Congo 29 1978-01-01 2025-12-31 Annual 2026-10-30
300 AFR::AGO.Angola 37 1971-01-01 2025-12-31 Annual 2026-10-29
339 AFR::TCD.Chad 31 1971-01-01 2025-12-31 Annual 2026-10-29
307 AFR::CMR.Cameroon 69 1971-01-01 2025-12-31 Annual 2026-10-29
301 AFR::BDI.Burundi 52 1978-01-01 2025-12-31 Annual 2026-10-29
388 EMR::SYR.Syria 20 1970-01-01 2025-12-31 Annual 2026-10-28
379 EMR::LBN.Lebanon 24 1970-01-01 2025-12-31 Annual 2026-10-28
21165 EMR::EGY.Egypt 5 0205-01-01 2025-12-31 Other (133312) 2026-10-28
Last data update: 2026-10-30
Last application update: 2024-05-15