Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
21534 AMR::HTI.Haiti 2 2022-10-02 2024-12-31 Other (593) 2025-07-13
21526 AMR::HTI.Haiti 84 2022-10-02 2022-12-07 Other (13) 2025-07-13
21200 AFR::CMR.Cameroon 9663 2018-01-01 2019-12-29 Weekly 2025-07-11
21197 AFR::CAF.Central African Republic 7242 2018-01-01 2019-12-29 Weekly 2025-07-11
21475 AFR::NGA.Nigeria 1541 2021-01-04 2024-03-24 Weekly 2025-07-11
21448 AFR::BFA.Burkina Faso 8549 2018-01-01 2019-12-29 Weekly 2025-07-11
21443 AFR::NGA.Nigeria 38534 2018-01-01 2019-12-29 Weekly 2025-07-11
5116 AFR::NGA.Nigeria 41030 2012-12-31 2024-09-29 Weekly 2025-07-11
5115 AFR::NER.Niger 4849 2013-12-30 2024-09-29 Weekly 2025-07-11
5104 AFR::CAF.Central African Republic 9872 2013-12-30 2024-03-31 Weekly 2025-07-11
Last data update: 2025-07-11
Last application update: 2024-05-15