Cholera Taxonomy

A public repository for global cholera reports and surveillance data
Country Reports
View datasets for verified countries
Country reports will continue to be added as data are verified
Recent Activity
View recently modified datasets
UID
Location # of observations Earliest observation Latest observation
Observation Frequency
Updated On
387 EMR::SOM.Somalia 50 1970-01-01 2025-12-31 Annual 2026-11-04
374 EMR::DJI.Djibouti 26 1970-01-01 2025-12-31 Annual 2026-11-04
361 AMR::HTI.Haiti 27 2010-01-01 2025-12-31 Annual 2026-11-04
345 AFR::ZWE.Zimbabwe 49 1973-01-01 2025-12-31 Annual 2026-11-04
344 AFR::ZMB.Zambia 53 1978-01-01 2025-12-31 Annual 2026-11-04
341 AFR::TZA.Tanzania 62 1974-01-01 2025-12-31 Other (350) 2026-11-03
342 AFR::UGA.Uganda 47 1971-01-01 2025-12-31 Other (356) 2026-11-03
620 AFR::SSD.South Sudan 31 2011-01-01 2025-12-31 Annual 2026-11-03
343 AFR::ZAF.South Africa 56 1973-01-01 2025-12-31 Annual 2026-11-03
333 AFR::RWA.Rwanda 53 1978-01-01 2025-12-31 Other (363) 2026-11-03
Last data update: 2026-11-04
Last application update: 2024-05-15