UID
| Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
| Updated On |
---|
UID
| Tags | # of observations | Earliest observation | Latest observation | Observation Frequency
| Updated On |
---|---|---|---|---|---|---|
11102 | 1 | 1983-01-01 | 2008-12-31 | Other (9496) | 2024-04-14 | |
12969 | 1 | 1991-08-01 | 1991-10-31 | Other (91) | 2024-04-14 | |
21127 | 174 | 2017-06-26 | 2020-10-04 | Other (8) | 2024-05-15 | |
10144 | 1 | 2004-01-01 | 2005-11-30 | Other (699) | 2024-04-14 | |
10024 | 1 | 1996-01-01 | 2012-12-31 | Other (6209) | 2024-04-14 | |
10940 | 43 | 1983-01-01 | 2003-12-31 | Other (534) | 2024-06-06 | |
21149 | 4 | 2019-01-01 | 2020-11-01 | Other (268) | 2024-02-09 | |
11470 | 1 | 1998-07-20 | 1999-04-11 | Other (265) | 2024-04-14 | |
11714 | 1 | 1996-01-01 | 2002-12-31 | Other (2556) | 2024-04-14 | |
11401 | 1 | 2001-01-01 | 2006-06-30 | Other (2006) | 2024-04-14 | |
10596 | 1 | 2001-01-01 | 2006-05-30 | Other (1975) | 2024-05-13 | |
11261 | 2 | 2001-01-01 | 2006-05-30 | Other (1975) | 2024-05-13 | |
21287 | 2 | 2013-04-17 | 2013-10-30 | Other (196) | 2024-02-09 | |
11521 | 1 | 2001-01-01 | 2005-12-31 | Other (1825) | 2024-05-13 | |
10510 | 1 | 2006-12-01 | 2011-01-31 | Other (1522) | 2024-05-13 | |
21363 | 7 | 2014-05-01 | 2018-06-30 | Other (1521) | 2024-05-15 | |
20035 | 52 | 1984-08-01 | 2010-12-31 | Other (152) | 2024-05-15 | |
10227 | 1 | 2008-01-01 | 2011-12-31 | Other (1460) | 2024-04-14 | |
12641 | 18 | 2001-01-01 | 2002-06-30 | Monthly | 2024-05-15 | |
429 |
WHOannual
|
57 | 1950-01-01 | 2023-12-31 | Annual | 2024-10-03 |
Title | Tags | Year | Source OCs | Last Updated |
---|