UID
| Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
| Updated On |
---|
UID
| Tags | # of observations | Earliest observation | Latest observation | Observation Frequency
| Updated On |
---|---|---|---|---|---|---|
21158 | 3240 | 2019-12-30 | 2021-01-10 | Weekly | 2024-02-09 | |
21195 |
Unified
|
2376 | 2019-12-30 | 2021-01-10 | Weekly | 2024-02-09 |
878 | 3 | 2008-09-28 | 2008-10-09 | Other (7) | 2024-02-09 | |
5101 |
UNICEFcp
|
9079 | 2012-12-31 | 2024-03-31 | Other (7) | 2024-06-26 |
3541 | 34 | 2016-08-09 | 2016-09-03 | Other (5) | 2024-02-09 | |
877 | 1 | 2008-07-01 | 2008-08-11 | Other (41) | 2024-02-09 | |
815 | 1 | 2012-10-23 | 2012-11-30 | Other (38) | 2024-02-09 | |
805 | 62 | 2013-08-26 | 2014-01-27 | Other (32) | 2024-02-09 | |
21143 | 1 | 2020-01-01 | 2020-09-27 | Other (270) | 2024-02-09 | |
21209 | 74 | 2014-12-29 | 2022-12-31 | Other (27) | 2024-02-09 | |
809 | 4 | 2013-08-28 | 2013-09-30 | Other (20) | 2024-02-09 | |
881 | 1 | 2013-09-23 | 2013-09-25 | Other (2) | 2024-02-09 | |
20595 | 1 | 2005-09-22 | 2005-10-09 | Other (17) | 2024-02-09 | |
800 | 5 | 2013-08-01 | 2014-06-30 | Other (167) | 2024-02-09 | |
879 | 2 | 2010-01-13 | 2010-01-29 | Other (16) | 2024-02-09 | |
880 | 1 | 2010-06-01 | 2010-10-26 | Other (147) | 2024-02-09 | |
302 |
WHOannual
|
54 | 1970-01-01 | 2023-12-31 | Annual | 2024-09-25 |
Title | Tags | Year | Source OCs | Last Updated |
---|