Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2026-11-06 8:32 AM

Tags

WHOannual

Notes

2025-10-01: updated 2024 data. Annual cases reported to WHO, excludes imported cases. 2021-08-25: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2026-11-06 : updated 2025 data (zero reporting)

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

23

Earliest Observation

2010-01-01

Latest Observation

2025-12-31

Observation Frequency

Annual

Deaths

505

Suspected Cases

34451

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
AMR::DOM.Dominican Republic 2010-01-01 2010-12-31 0 191
AMR::DOM.Dominican Republic 2011-01-01 2011-12-31 336 20851 45
AMR::DOM.Dominican Republic 2012-01-01 2012-12-31 68 7919
AMR::DOM.Dominican Republic 2013-01-01 2013-12-31 42 1954
AMR::DOM.Dominican Republic 2014-01-01 2014-12-31 11 603
AMR::DOM.Dominican Republic 2015-01-01 2015-12-31 15 546
AMR::DOM.Dominican Republic 2016-01-01 2016-12-31 27 1159 1
AMR::DOM.Dominican Republic 2017-01-01 2017-12-31 4 122 0
AMR::DOM.Dominican Republic 2018-01-01 2018-12-31 1 118
AMR::DOM.Dominican Republic 2019-01-01 2019-12-31 0 13
AMR::DOM.Dominican Republic 2020-01-01 2020-12-31 0
AMR::DOM.Dominican Republic 2021-01-01 2021-12-31 0
AMR::DOM.Dominican Republic 2023-01-01 2023-12-31 1 310 1 147 55 1278 310
AMR::DOM.Dominican Republic 2023-01-01 2023-12-31 172 1
AMR::DOM.Dominican Republic 2023-01-01 2023-12-31 138 0
AMR::DOM.Dominican Republic 2023-01-01 2023-12-31 279 5
AMR::DOM.Dominican Republic 2023-01-01 2023-12-31 31 5
AMR::DOM.Dominican Republic 2024-01-01 2024-12-31 0 15 3 6 3 101 13
AMR::DOM.Dominican Republic 2024-01-01 2024-12-31 10 1
AMR::DOM.Dominican Republic 2024-01-01 2024-12-31 5 0
Displaying items 1-20 of 23 in total
Location