Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-09-26 3:34 PM

Source Documents

1974-2019 who annual reports.zip 2021-11-11 3:23 PM
GHO_repo_2017-09-01_version.csv 2021-11-11 3:23 PM
WHO_Annual_Cholera_Report_2020.pdf 2022-02-03 4:33 PM
WHO_Annual_Cholera_Report_2021.pdf 2022-10-11 6:00 PM
WHO_Annual_Cholera_Report_2022 2023-10-03 9:31 PM
WHO_Annual_Cholera_Report_2023.pdf 2024-09-26 2:49 PM

Tags

WHOannual

Notes

Annual cases and deaths reported to WHO, excludes imported cases. Updated in October 2020. Added 2019 data from WER9537. 2021-08-25: uploaded who annual reports between 1949-2019 and no imported cases were reported in this country during this time period. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-06-01: added 2020 data from WER9637 and uploaded 2020 Annual Report.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

55

Earliest Observation

1973-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

7917

Suspected Cases

476386

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

tested_RDT
Number of cases tested through RDT
tested_PCR
Number of cases tested through PCR
cCh_RDT
Number of cases tested positive through RDT
cCh_PCR
Number of cases tested positive through PCR
age_L
Lower bound of age range of cases (non inclusive)
age_R
Upper bound of age range of cases (non inclusive)
sex
1 = male, 0 = female
sCh_imported
The imported cases

Observations

Location
TL
TR
deaths
sCh
tested_RDT tested_PCR cCh_RDT cCh_PCR age_L age_R sex sCh_imported
AFR::MOZ.Mozambique 1973-01-01 1973-12-31 87 453
AFR::MOZ.Mozambique 1974-01-01 1974-12-31 138 1018
AFR::MOZ.Mozambique 1975-01-01 1975-12-31 3 11
AFR::MOZ.Mozambique 1976-01-01 1976-12-31 2 3
AFR::MOZ.Mozambique 1977-01-01 1977-12-31 3 18
AFR::MOZ.Mozambique 1979-01-01 1979-12-31 547 4564
AFR::MOZ.Mozambique 1980-01-01 1980-12-31 85 1212
AFR::MOZ.Mozambique 1981-01-01 1981-12-31 132 1753
AFR::MOZ.Mozambique 1982-01-01 1982-12-31 199 2301
AFR::MOZ.Mozambique 1983-01-01 1983-12-31 447 10745
AFR::MOZ.Mozambique 1984-01-01 1984-12-31 11 521
AFR::MOZ.Mozambique 1985-01-01 1985-12-31 0 3
AFR::MOZ.Mozambique 1986-01-01 1986-12-31 0 1
AFR::MOZ.Mozambique 1989-01-01 1989-12-31 12 371
AFR::MOZ.Mozambique 1990-01-01 1990-12-31 194 4152
AFR::MOZ.Mozambique 1991-01-01 1991-12-31 328 7847
AFR::MOZ.Mozambique 1992-01-01 1992-12-31 727 30802
AFR::MOZ.Mozambique 1993-01-01 1993-12-31 507 19803
AFR::MOZ.Mozambique 1994-01-01 1994-12-31 27 692
AFR::MOZ.Mozambique 1996-01-01 1996-12-31 0 0
AFR::MOZ.Mozambique 1997-01-01 1997-12-31 259 8739
AFR::MOZ.Mozambique 1998-01-01 1998-12-31 1353 42672
AFR::MOZ.Mozambique 1999-01-01 1999-12-31 1194 44329
AFR::MOZ.Mozambique 2000-01-01 2000-12-31 238 17649
AFR::MOZ.Mozambique 2001-01-01 2001-12-31 102 8794
Displaying Observation 1 - 25 of 55 in total