UID
|
Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
|
Updated On |
---|---|---|---|---|---|---|
387 |
WHOannual
|
40 | 1970-01-01 | 2023-12-31 | Annual | 2024-09-26 |
21477 | 5 | 2023-01-01 | 2023-03-24 | Monthly | 2024-09-22 | |
21476 | 47 | 2023-01-01 | 2023-12-31 | Other (266) | 2024-09-22 | |
21428 | 20 | 2023-01-01 | 2024-04-28 | Other (191) | 2024-09-08 | |
20526 | 3 | 2012-04-09 | 2012-05-06 | Other (27) | 2024-04-25 | |
21229 | 2 | 2016-12-01 | 2016-12-31 | Monthly | 2024-02-09 | |
21381 | 45 | 2021-01-01 | 2021-12-26 | Other (359) | 2024-02-09 | |
20375 |
UNICEFcp
|
124 | 2017-01-02 | 2019-06-02 | Other (18) | 2024-05-14 |
3526 | 4 | 2014-04-01 | 2014-12-11 | Other (12) | 2024-02-09 | |
3524 | 7 | 2012-01-01 | 2012-09-18 | Other (53) | 2024-02-09 | |
21260 | 512 | 2011-01-10 | 2013-06-02 | Other (8) | 2024-02-09 | |
21275 | 2 | 2012-05-01 | 2012-05-31 | Monthly | 2024-02-09 | |
21274 | 1 | 2012-01-01 | 2012-07-13 | Other (194) | 2024-02-09 | |
21273 | 1 | 2011-09-17 | 2011-09-17 | Daily | 2024-02-09 | |
21272 | 1 | 2012-09-01 | 2012-12-31 | Other (121) | 2024-02-09 | |
21269 | 2 | 2011-05-16 | 2012-05-25 | Weekly | 2024-02-09 | |
21268 | 1 | 2012-09-05 | 2012-09-27 | Other (22) | 2024-02-09 | |
21267 | 34 | 2012-10-02 | 2012-11-13 | Daily | 2024-02-09 | |
21216 | 1 | 2014-05-12 | 2014-05-15 | Other (3) | 2024-02-09 | |
21215 | 2 | 2014-04-27 | 2014-04-30 | Other (3) | 2024-02-09 | |
21214 | 3 | 2015-04-01 | 2015-05-18 | Other (41) | 2024-02-09 | |
21213 | 2 | 2015-12-01 | 2016-01-04 | Other (34) | 2024-02-09 | |
20382 | 59 | 2017-01-30 | 2018-03-18 | Other (9) | 2024-05-23 | |
21148 | 10 | 2020-01-01 | 2020-11-15 | Other (298) | 2024-02-09 | |
3502 | 24 | 2007-01-01 | 2007-06-17 | Other (16) | 2024-04-24 | |
20528 | 3 | 2011-01-01 | 2011-08-15 | Other (170) | 2024-02-09 | |
20496 |
WHOafro
|
1 | 2017-01-01 | 2017-05-26 | Other (145) | 2024-02-09 |
3522 | 11 | 2010-05-02 | 2010-05-29 | Other (20) | 2024-04-24 | |
3521 | 5 | 2009-01-01 | 2009-04-20 | Other (42) | 2024-02-09 | |
3500 | 1 | 2005-06-01 | 2005-06-25 | Other (24) | 2024-02-09 | |
3501 | 1 | 2006-11-01 | 2006-11-29 | Other (28) | 2024-02-09 | |
3525 | 1 | 2013-01-01 | 2013-08-13 | Other (224) | 2024-04-22 | |
3503 | 1 | 2007-10-01 | 2007-10-15 | Other (14) | 2024-02-09 | |
3523 | 6 | 2011-01-01 | 2011-10-10 | Other (51) | 2024-02-09 | |
3515 | 1 | 2007-11-01 | 2007-11-30 | Monthly | 2024-02-09 |