Administrative Details

Source

Situation Report on Cholera Outbreak in Ghana--Novemenber 2016

Created

2022-03-24 8:23 PM

Updated

2024-02-09 5:38 AM

Source Documents

Ghana Cholera Situation Report__10 November 2016.pdf 2022-03-24 8:20 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

37

Earliest Observation

2016-10-17

Latest Observation

2016-11-10

Observation Frequency

Other (7)

Suspected Cases

560

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Custom

sex
sex group of reported cases: 1=male, 0=female
age_L
the lower bound of the age group
age_R
the upper bound of the age group

Observations

Location
TL
TR
sCh
sex age_L age_R
AFR::GHA::GH-CP::Cape Coast 2016-10-17 2016-10-17 1
AFR::GHA::GH-CP::Cape Coast 2016-10-18 2016-10-18 0
AFR::GHA::GH-CP::Cape Coast 2016-10-19 2016-10-19 0
AFR::GHA::GH-CP::Cape Coast 2016-10-20 2016-10-20 2
AFR::GHA::GH-CP::Cape Coast 2016-10-21 2016-10-21 0
AFR::GHA::GH-CP::Cape Coast 2016-10-22 2016-10-22 2
AFR::GHA::GH-CP::Cape Coast 2016-10-23 2016-10-23 10
AFR::GHA::GH-CP::Cape Coast 2016-10-24 2016-10-24 4
AFR::GHA::GH-CP::Cape Coast 2016-10-25 2016-10-25 8
AFR::GHA::GH-CP::Cape Coast 2016-10-26 2016-10-26 34
AFR::GHA::GH-CP::Cape Coast 2016-10-27 2016-10-27 20
AFR::GHA::GH-CP::Cape Coast 2016-10-28 2016-10-28 24
AFR::GHA::GH-CP::Cape Coast 2016-10-29 2016-10-29 18
AFR::GHA::GH-CP::Cape Coast 2016-10-30 2016-10-30 16
AFR::GHA::GH-CP::Cape Coast 2016-10-31 2016-10-31 11
AFR::GHA::GH-CP::Cape Coast 2016-11-01 2016-11-01 19
AFR::GHA::GH-CP::Cape Coast 2016-11-02 2016-11-02 9
AFR::GHA::GH-CP::Cape Coast 2016-11-03 2016-11-03 7
AFR::GHA::GH-CP::Cape Coast 2016-11-04 2016-11-04 13
AFR::GHA::GH-CP::Cape Coast 2016-11-05 2016-11-05 12
Displaying items 1-20 of 37 in total