Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
---|---|---|---|---|---|---|
|
AFR::KEN | 1 | 2021-01-01 - 2021-12-31 | 2024-12-09 | 2024-12-09 | |
|
AFR::KEN | 31 | 2024-01-01 - 2024-07-31 | 2024-11-24 | 2024-12-09 | |
|
AFR::KEN | 24 | 2022-10-19 - 2023-03-27 | 2024-11-17 | 2024-11-17 | |
|
AFR::COG | 5 | 2023-07-17 - 2024-07-14 | 2024-11-02 | 2024-11-02 | |
|
EMR::SDN | 6 | 2024-07-22 - 2024-09-01 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 1 | 2024-07-22 - 2024-09-29 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 9 | 2023-01-01 - 2023-12-24 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 13 | 2023-01-01 - 2024-04-28 | 2024-10-13 | 2024-10-13 | |
|
AFR::COD | 11 | 2022-01-01 - 2024-05-31 | 2024-10-13 | 2024-10-13 | |
|
AFR::COD | 25 | 2023-01-01 - 2023-11-13 | 2024-10-04 | 2024-10-04 | |
|
AFR::COD | 2 | 2023-01-01 - 2023-07-31 | 2024-10-04 | 2024-10-04 | |
|
AFR::COD | 2 | 2023-01-01 - 2024-07-31 | 2024-10-04 | 2024-10-04 | |
|
EUR::GBR::Turks and Caicos Islands |
WHOannual
|
1 | 2023-01-01 - 2023-12-31 | 2024-10-03 | 2024-10-03 |
|
AFR::MWI | 58 | 2022-03-01 - 2024-07-31 | 2024-09-29 | 2024-10-03 | |
|
AFR::ZAF | 3 | 2023-01-01 - 2024-04-04 | 2024-09-29 | 2024-09-29 | |
|
EMR::SOM | 5 | 2023-01-01 - 2023-03-24 | 2024-09-22 | 2024-09-22 | |
|
EMR::SOM | 47 | 2023-01-01 - 2023-12-31 | 2024-09-09 | 2024-09-22 | |
|
AFR::NGA |
Unified
|
1541 | 2021-01-04 - 2024-03-24 | 2024-08-30 | 2024-08-30 |
|
AFR::MOZ | 53 | 2022-09-01 - 2024-01-28 | 2024-08-25 | 2024-08-25 | |
|
AFR::MOZ | 8 | 2022-09-14 - 2023-02-19 | 2024-08-25 | 2024-08-25 |