Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
|
Location
|
Tags
|
|
Observation Range
| Created On | Updated On |
---|
UID
| Location
| Tags
| Observation Range
| Created On | Updated On | |
---|---|---|---|---|---|---|
|
EUR::FRA::Mayotte | 13 | 2024-01-01 - 2024-11-24 | 2025-01-26 | 2025-01-26 | |
|
EMR::YEM | 24 | 2024-01-01 - 2024-12-01 | 2024-12-29 | 2025-01-04 | |
|
AFR::SWZ | 2 | 2023-03-01 - 2023-04-30 | 2024-12-22 | 2024-12-23 | |
|
AFR::SWZ | 1 | 2024-01-01 - 2024-04-02 | 2024-12-22 | 2024-12-22 | |
|
AFR::NAM | 1 | 2024-01-01 - 2024-01-26 | 2024-12-22 | 2024-12-22 | |
|
AFR::KEN | 1 | 2021-01-01 - 2021-12-31 | 2024-12-09 | 2024-12-09 | |
|
AFR::KEN | 31 | 2024-01-01 - 2024-07-31 | 2024-11-24 | 2024-12-09 | |
|
AFR::KEN | 24 | 2022-10-19 - 2023-03-27 | 2024-11-17 | 2024-11-17 | |
|
AFR::COG | 5 | 2023-07-17 - 2024-07-14 | 2024-11-02 | 2024-11-02 | |
|
EMR::SDN | 6 | 2024-07-22 - 2024-09-01 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 1 | 2024-07-22 - 2024-09-29 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 9 | 2023-01-01 - 2023-12-24 | 2024-10-27 | 2024-10-27 | |
|
EMR::SDN | 28 | 2023-01-01 - 2024-11-24 | 2024-10-13 | 2025-01-24 | |
|
AFR::COD | 11 | 2022-01-01 - 2024-05-31 | 2024-10-13 | 2024-10-13 | |
|
AFR::COD | 25 | 2023-01-01 - 2023-11-13 | 2024-10-04 | 2024-10-04 | |
|
AFR::COD | 2 | 2023-01-01 - 2023-07-31 | 2024-10-04 | 2024-10-04 | |
|
AFR::COD | 2 | 2023-01-01 - 2024-07-31 | 2024-10-04 | 2024-10-04 | |
|
EUR::GBR::Turks and Caicos Islands |
WHOannual
|
1 | 2023-01-01 - 2023-12-31 | 2024-10-03 | 2024-10-03 |
|
AFR::MWI | 58 | 2022-03-01 - 2024-07-31 | 2024-09-29 | 2024-10-03 | |
|
AFR::ZAF | 3 | 2023-01-01 - 2024-04-04 | 2024-09-29 | 2024-09-29 |