Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
21447 AFR::ZWE
UNICEFcp
Unified
17 2018-01-22 - 2018-12-30 2024-05-15 2024-05-15
21446 AFR::SSD
UNICEFcp
Unified
39 2017-06-26 - 2019-05-12 2024-05-15 2024-05-15
21445 AFR::SLE
UNICEFcp
Unified
600 2018-01-01 - 2019-03-10 2024-05-15 2024-05-15
21444 AFR::SEN
UNICEFcp
Unified
4635 2018-01-01 - 2019-12-29 2024-05-15 2024-05-15
21443 AFR::NGA
UNICEFcp
38534 2018-01-01 - 2019-12-29 2024-05-15 2024-05-15
21442 AFR::LBR
UNICEFcp
Unified
951 2018-01-01 - 2019-12-15 2024-05-15 2024-05-15
21441 AFR::GNB
UNICEFcp
Unified
3145 2018-01-01 - 2019-08-18 2024-05-15 2024-05-15
21440 AFR::COG
UNICEFcp
Unified
4841 2018-01-01 - 2019-12-29 2024-05-15 2024-05-15
21439 AFR::MLI
UNICEFcp
Unified
6018 2018-01-01 - 2019-12-29 2024-05-15 2024-05-15
21438 AFR::MWI
Unified
468 2017-11-20 - 2018-07-29 2024-05-15 2024-05-15
21437 SEAR::IND
Unified
100 2011-01-01 - 2014-12-31 2024-05-15 2024-05-15
21436 AFR::COD
UNICEFcp
Unified
24580 2018-01-01 - 2019-12-29 2024-05-15 2024-05-15
21435 AFR::COD
Unified
1847 2018-01-01 - 2022-07-10 2024-05-15 2024-05-15
21434 AFR::CMR
UNICEFcp
Unified
85718 2010-01-04 - 2019-11-03 2024-05-15 2024-05-15
21433 AFR::BDI
Unified
16742 2013-12-30 - 2020-12-06 2024-05-15 2024-05-15
21432 AMR::DOM 7 2022-10-17 - 2023-09-15 2023-11-29 2024-02-09
21431 EMR::PAK 7 2023-01-01 - 2023-09-15 2023-11-29 2024-02-09
21430 EMR::YEM 6 2023-01-01 - 2023-09-15 2023-11-29 2024-02-09
21429 EMR::SYR 5 2023-01-01 - 2023-09-02 2023-11-29 2024-02-09
21428 EMR::SOM 7 2023-01-01 - 2023-09-10 2023-11-29 2024-02-09
21427 EMR::LBN 4 2022-10-05 - 2023-06-02 2023-11-29 2024-02-09
21426 EMR::AFG 7 2023-01-01 - 2023-09-09 2023-11-29 2024-02-09
21424 AFR::MOZ 74 2017-01-01 - 2019-05-17 2023-11-11 2024-02-09
21421 AFR::COG 1 2023-07-17 - 2023-08-12 2023-10-29 2024-02-09
21420 AFR::UGA 2 2023-07-07 - 2023-08-24 2023-10-29 2024-02-09
21419 AFR::ZWE 7 2023-02-12 - 2023-09-15 2023-10-29 2024-02-09
21418 AFR::ZMB 7 2023-01-21 - 2023-09-12 2023-10-27 2024-02-09
21417 AFR::TZA 6 2023-02-01 - 2023-07-30 2023-10-27 2024-02-09
21416 AFR::SSD 3 2023-02-22 - 2023-04-14 2023-10-27 2024-02-09
21415 AFR::ZAF 6 2023-01-29 - 2023-08-31 2023-10-26 2024-02-09
21414 AFR::NGA 8 2023-01-01 - 2023-08-27 2023-10-26 2024-04-24
21412 AFR::MWI 7 2022-02-28 - 2023-09-12 2023-10-23 2024-02-09
21411 AFR::KEN 8 2022-05-10 - 2023-09-10 2023-10-23 2024-02-09
21410 AFR::ETH 7 2022-08-01 - 2023-09-13 2023-10-23 2024-02-09
21409 AFR::SWZ 1 2023-03-27 - 2023-04-18 2023-10-23 2024-02-09
21408 AFR::COD 7 2022-01-01 - 2023-09-10 2023-10-22 2024-02-09
21407 AFR::CMR 7 2021-10-01 - 2023-09-10 2023-10-22 2024-02-09
21406 AFR::BDI 7 2022-12-08 - 2023-09-15 2023-10-22 2024-02-09
21405 AFR 37 1989-01-01 - 2022-12-31 2023-10-18 2024-02-09
21399 EMR::YEM 2956 2021-01-04 - 2021-05-02 2023-08-19 2024-02-09
21398 EMR::YEM 23 2021-01-01 - 2022-10-31 2023-08-10 2024-02-09
21397 AFR::LBR 1135 2021-01-11 - 2022-12-25 2023-08-09 2024-02-09
21396 AFR::CMR 54 2021-01-01 - 2023-01-05 2023-08-08 2024-02-09
21395 AFR::ZMB 3 2022-12-12 - 2023-01-01 2023-08-03 2024-02-09
21394 AFR::BFA 1 2021-07-01 - 2021-09-30 2023-08-03 2024-02-09
21393 AFR::BFA 3 2022-07-03 - 2022-07-05 2023-08-03 2024-02-09
21392 AFR::GMB 1 2021-01-01 - 2021-12-31 2023-08-03 2024-02-09
21391 AFR::ZWE 1 2022-01-01 - 2022-12-31 2023-08-02 2024-02-09
21390 AFR::ZWE 2 2022-01-19 - 2022-01-19 2023-08-02 2024-02-09
21389 AFR::ZWE 2 2022-11-22 - 2022-11-24 2023-08-02 2024-02-09

Displaying Observation collection 1 - 50 of 1692 in total

Filters

Location
Earliest observation
Latest observation
Sort Order