Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
EMR::AFG | 79 | 2022-05-01 - 2022-12-31 | 2025-11-30 | 2025-12-05 | |
|
|
SEAR::BGD | 3 | 2024-06-23 - 2024-11-17 | 2025-11-23 | 2025-12-03 | |
|
|
SEAR::BGD | 23 | 2023-01-01 - 2023-04-12 | 2025-11-23 | 2025-12-03 | |
|
|
EMR::LBN | 241 | 2022-12-26 - 2023-05-27 | 2025-11-16 | 2025-11-30 | |
|
|
SEAR::BGD | 6 | 2022-01-01 - 2022-12-31 | 2025-11-09 | 2025-11-30 | |
|
|
EMR::LBN | 1 | 2024-10-16 - 2024-10-16 | 2025-11-02 | 2025-11-02 | |
|
|
AFR::ETH | 103 | 2022-08-27 - 2023-06-20 | 2025-10-14 | 2025-10-14 | |
|
|
AFR::ETH | 587 | 2022-08-27 - 2024-12-31 | 2025-10-14 | 2025-11-06 | |
|
|
EMR::ARE | 40 | 2019-01-01 - 2023-12-31 | 2025-10-09 | 2025-10-09 | |
|
|
AMR::DOM | 23 | 2022-10-20 - 2024-04-06 | 2025-10-08 | 2025-10-08 | |
|
|
AMR::DOM | 39 | 2022-03-22 - 2023-12-27 | 2025-10-08 | 2025-10-08 | |
|
|
WPR::PHL | 12 | 2023-01-01 - 2024-03-11 | 2025-10-07 | 2025-10-07 | |
|
|
WPR::PHL | 7 | 2022-01-01 - 2023-03-18 | 2025-10-07 | 2025-10-07 | |
|
|
WPR::PHL | 198 | 2012-01-01 - 2022-12-31 | 2025-10-07 | 2025-10-07 | |
|
|
EMR::IRQ | 7 | 2023-01-01 - 2023-10-30 | 2025-10-06 | 2025-10-06 | |
|
|
EMR::IRQ | 15 | 2022-06-19 - 2022-11-02 | 2025-10-06 | 2025-10-06 | |
|
|
EMR::SYR | 55 | 2022-08-22 - 2024-12-31 | 2025-10-06 | 2025-10-06 | |
|
|
EUR::FRA::Mayotte |
WHOannual
|
1 | 2024-01-01 - 2024-12-31 | 2025-10-03 | 2025-10-03 |
|
|
EMR::SYR | 5519 | 2022-09-06 - 2023-12-30 | 2025-10-01 | 2025-10-01 | |
|
|
EMR::SYR | 7 | 2022-08-25 - 2023-04-08 | 2025-09-17 | 2025-09-17 |