Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 1:40 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-11-09: added 2021 data.

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

46

Earliest Observation

1949-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

732

Suspected Cases

87059

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
WPR::CHN.China 1949-01-01 1949-12-31 1 1
WPR::CHN.China 1962-01-01 1962-12-31 24 384
WPR::CHN.China 1963-01-01 1963-12-31 0 1
WPR::CHN.China 1967-01-01 1967-12-31 0 1
WPR::CHN.China 1979-01-01 1979-12-31 2 85
WPR::CHN.China 1980-01-01 1980-12-31 0 88
WPR::CHN.China 1987-01-01 1987-12-31 0 4
WPR::CHN.China 1988-01-01 1988-12-31 89 7267
WPR::CHN.China 1989-01-01 1989-12-31 59 5628
WPR::CHN.China 1990-01-01 1990-12-31 5 644
WPR::CHN.China 1991-01-01 1991-12-31 0 205
WPR::CHN.China 1992-01-01 1992-12-31 1 583
WPR::CHN.China 1993-01-01 1993-12-31 94 11673
WPR::CHN.China 1994-01-01 1994-12-31 319 34877
WPR::CHN.China 1995-01-01 1995-12-31 88 10337
WPR::CHN.China 1996-01-01 1996-12-31 4 316
WPR::CHN.China 1997-01-01 1997-12-31 29 1177
WPR::CHN.China 1998-01-01 1998-12-31 0 4642
WPR::CHN.China 1999-01-01 1999-12-31 0 4589
WPR::CHN.China 2000-01-01 2000-12-31 3 1846
Displaying items 1-20 of 46 in total