UID
| Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
| Updated On |
---|
UID
| Tags | # of observations | Earliest observation | Latest observation | Observation Frequency
| Updated On |
---|---|---|---|---|---|---|
69 | 86 | 2012-01-02 | 2012-10-28 | Weekly | 2024-02-09 | |
5118 |
UNICEFcp
|
805 | 2014-12-29 | 2022-12-31 | Weekly | 2024-05-15 |
21445 |
UNICEFcp
|
600 | 2018-01-01 | 2019-03-10 | Weekly | 2024-05-15 |
61 | 1 | 2006-06-24 | 2006-07-03 | Other (9) | 2024-02-09 | |
810 | 69 | 2012-01-01 | 2013-02-11 | Other (75) | 2024-04-24 | |
62 | 3 | 2006-08-15 | 2006-10-18 | Other (64) | 2024-02-09 | |
66 | 1 | 2012-06-15 | 2012-06-19 | Other (4) | 2024-02-09 | |
10016 | 14 | 2012-01-01 | 2012-12-09 | Other (282) | 2024-02-09 | |
10343 | 1 | 2012-01-01 | 2012-09-20 | Other (263) | 2024-02-09 | |
20410 | 1 | 2012-01-01 | 2012-09-16 | Other (259) | 2024-02-09 | |
20409 | 2 | 2012-01-01 | 2012-09-05 | Other (248) | 2024-02-09 | |
10369 | 1 | 2012-01-01 | 2012-08-30 | Other (242) | 2024-02-25 | |
20408 | 1 | 2012-01-01 | 2012-08-30 | Other (242) | 2024-02-09 | |
20560 | 2 | 2012-06-23 | 2012-07-17 | Other (24) | 2024-02-09 | |
20103 | 2 | 2012-01-01 | 2012-12-31 | Other (196) | 2024-02-09 | |
60 | 1 | 2006-01-01 | 2006-01-19 | Other (18) | 2024-02-09 | |
20407 | 2 | 2012-01-01 | 2012-08-22 | Other (127) | 2024-02-09 | |
20411 | 5 | 2012-01-01 | 2012-10-02 | Other (123) | 2024-02-09 | |
67 | 11 | 2012-07-25 | 2012-11-05 | Other (103) | 2024-02-09 | |
20355 | 57304 | 2012-01-07 | 2013-05-14 | Daily | 2024-02-09 | |
68 | 22 | 1970-01-01 | 2012-12-31 | Annual | 2024-02-09 | |
335 |
WHOannual
|
23 | 1970-01-01 | 2023-12-31 | Annual | 2024-10-03 |
Title | Tags | Year | Source OCs | Last Updated |
---|