Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2015-01-01 2015-03-11 358
AFR::GHA.Ghana 2015-03-12 2015-05-20 230
AFR::GHA.Ghana 2015-05-21 2015-07-29 68
AFR::GHA.Ghana 2015-07-30 2015-08-05 9
AFR::GHA.Ghana 2015-08-06 2015-08-12 0
AFR::GHA.Ghana 2015-08-13 2015-08-19 0
AFR::GHA.Ghana 2015-08-20 2015-08-26 0
AFR::GHA.Ghana 2015-08-27 2015-09-02 8
AFR::GHA.Ghana 2015-09-03 2015-09-09 6
AFR::GHA.Ghana 2015-09-10 2015-09-16 2
AFR::GHA.Ghana 2015-09-17 2015-09-23 2
AFR::GHA.Ghana 2015-09-24 2015-09-30 1
AFR::GHA.Ghana 2015-10-01 2015-10-07 1
AFR::GHA.Ghana 2015-10-08 2015-10-14 0
AFR::GHA.Ghana 2015-10-15 2015-10-21 0
AFR::GHA.Ghana 2015-10-22 2015-10-28 2
AFR::GHA.Ghana 2015-10-29 2015-11-04 0
AFR::GHA.Ghana 2015-11-05 2015-11-11 0
AFR::GHA.Ghana 2015-11-12 2015-11-18 0
AFR::GHA.Ghana 2015-11-19 2015-11-25 0
Displaying items 1-20 of 476 in total