UID
| Tags | # of observations | Earliest observation | Latest observation |
Observation Frequency
| Updated On |
---|
UID
| Tags | # of observations | Earliest observation | Latest observation | Observation Frequency
| Updated On |
---|---|---|---|---|---|---|
10801 | 35 | 2008-05-05 | 2009-01-04 | Weekly | 2024-04-24 | |
13919 | 90 | 1994-10-01 | 1995-03-31 | Weekly | 2024-04-24 | |
5111 |
UNICEFcp
|
4165 | 2015-01-01 | 2024-04-07 | Weekly | 2024-10-17 |
21441 |
Unified
UNICEFcp
|
3145 | 2018-01-01 | 2019-08-18 | Weekly | 2024-10-17 |
13583 | 2 | 1996-10-06 | 1997-11-15 | Other (405) | 2024-02-09 | |
10232 | 60 | 2008-06-06 | 2008-11-02 | Other (4) | 2024-04-24 | |
20433 | 3 | 2005-01-01 | 2008-09-21 | Other (338) | 2024-02-09 | |
21365 | 4 | 2008-01-01 | 2013-07-22 | Other (283) | 2024-02-09 | |
10332 | 1 | 2008-06-05 | 2009-01-11 | Other (220) | 2024-02-09 | |
10679 | 1 | 2008-05-01 | 2008-11-30 | Other (213) | 2024-02-09 | |
11915 | 1 | 1994-10-01 | 1995-04-30 | Other (211) | 2024-02-09 | |
11325 | 1 | 2008-05-01 | 2008-11-15 | Other (198) | 2024-02-09 | |
11520 | 1 | 2008-05-01 | 2008-09-21 | Other (143) | 2024-02-09 | |
15950 | 272 | 1996-10-06 | 2009-01-03 | Other (135) | 2024-04-24 | |
13464 | 7 | 1994-10-01 | 1995-01-31 | Other (122) | 2024-04-24 | |
13371 | 2 | 1996-10-06 | 1996-11-01 | Other (10) | 2024-02-09 | |
13864 | 87 | 1994-10-20 | 1995-01-13 | Daily | 2024-02-09 | |
319 |
WHOannual
|
22 | 1986-01-01 | 2023-12-31 | Annual | 2024-10-03 |
Title | Tags | Year | Source OCs | Last Updated |
---|