Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 6:02 PM

Source Documents

1974-2019 who annual reports.zip 2021-11-11 3:23 PM
GHO_repo_2017-09-01_version.csv 2021-11-11 3:23 PM
WHO_Annual_Cholera_Report_2020.pdf 2022-02-03 4:33 PM
WHO_Annual_Cholera_Report_2021.pdf 2022-10-11 6:00 PM
WHO_Annual_Cholera_Report_2022 2023-10-03 9:31 PM
WHO_Annual_Cholera_Report_2023.pdf 2024-09-26 2:49 PM

Tags

WHOannual

Notes

Annual cases and deaths reported to WHO, excludes imported cases. Updated in October 2020. Added 2019 data from WER9537. 2021-08-25: uploaded who annual reports between 1949-2019 and no imported cases were reported in this country during this time period. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-10-11: added 2021 data 2023-01-19: updated phantom 0s between 2011

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

23

Earliest Observation

1970-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

2475

Suspected Cases

61844

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::SLE.Sierra Leone 1970-01-01 1970-12-31 74 293
AFR::SLE.Sierra Leone 1971-01-01 1971-12-31 13 211
AFR::SLE.Sierra Leone 1977-01-01 1977-12-31 0 12
AFR::SLE.Sierra Leone 1986-01-01 1986-12-31 669 8957
AFR::SLE.Sierra Leone 1987-01-01 1987-12-31 30 557
AFR::SLE.Sierra Leone 1994-01-01 1994-12-31 623 9709
AFR::SLE.Sierra Leone 1995-01-01 1995-12-31 447 10285
AFR::SLE.Sierra Leone 1998-01-01 1998-12-31 57 2096
AFR::SLE.Sierra Leone 1999-01-01 1999-12-31 5 863
AFR::SLE.Sierra Leone 2004-01-01 2004-12-31 42 513
AFR::SLE.Sierra Leone 2005-01-01 2005-12-31 0 6
AFR::SLE.Sierra Leone 2006-01-01 2006-12-31 99 2560
AFR::SLE.Sierra Leone 2007-01-01 2007-12-31 84 2219
AFR::SLE.Sierra Leone 2008-01-01 2008-12-31 1 62
AFR::SLE.Sierra Leone 2012-01-01 2012-12-31 299 23124
AFR::SLE.Sierra Leone 2013-01-01 2013-12-31 32 377
AFR::SLE.Sierra Leone 2017-01-01 2017-12-31 0 0
AFR::SLE.Sierra Leone 2019-01-01 2019-12-31 0 0
AFR::SLE.Sierra Leone 2020-01-01 2020-12-31 0 0
AFR::SLE.Sierra Leone 2021-01-01 2021-12-31 0 0
Displaying items 1-20 of 23 in total