Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 2:35 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-11-09: added 2021 data

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

54

Earliest Observation

1961-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

7999

Suspected Cases

128582

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
WPR::PHL.Philippines 1961-01-01 1961-12-31 1405 9923
WPR::PHL.Philippines 1962-01-01 1962-12-31 1682 13015
WPR::PHL.Philippines 1963-01-01 1963-12-31 433 3979
WPR::PHL.Philippines 1964-01-01 1964-12-31 1518 16464
WPR::PHL.Philippines 1965-01-01 1965-12-31 448 4581
WPR::PHL.Philippines 1966-01-01 1966-12-31 273 5261
WPR::PHL.Philippines 1967-01-01 1967-12-31 52 1629
WPR::PHL.Philippines 1968-01-01 1968-12-31 89 2787
WPR::PHL.Philippines 1969-01-01 1969-12-31 106 1541
WPR::PHL.Philippines 1970-01-01 1970-12-31 38 1095
WPR::PHL.Philippines 1971-01-01 1971-12-31 109 3585
WPR::PHL.Philippines 1972-01-01 1972-12-31 78 5601
WPR::PHL.Philippines 1973-01-01 1973-12-31 447 2840
WPR::PHL.Philippines 1974-01-01 1974-12-31 33 1730
WPR::PHL.Philippines 1975-01-01 1975-12-31 15 680
WPR::PHL.Philippines 1976-01-01 1976-12-31 160 1258
WPR::PHL.Philippines 1977-01-01 1977-12-31 180 1363
WPR::PHL.Philippines 1978-01-01 1978-12-31 122 1408
WPR::PHL.Philippines 1979-01-01 1979-12-31 408 1268
WPR::PHL.Philippines 1980-01-01 1980-12-31 61 836
Displaying items 1-20 of 54 in total