Administrative Details

Source

Somalia Emergency Weekly Health Update: World Health Organization

Source URL

Created

2022-06-25 10:01 PM

Updated

2024-02-09 5:39 AM

Source Documents

Somalia Emergency Weekly Health Updates 2011-13.zip 2022-07-20 4:15 PM

Notes

1. Antibiotic resistance results were: tetracycline-sensitive, chloramphenicol-sensitive, ampicillin-resistant, cotrimoxazole-resistant

Epidemiologic Details

Suspected Case Def

‐ Person aged 5 years or more with severe dehydration OR death from 3 or more acute watery stool per day (24 hours), with or without vomiting ‐ Child aged 2-4 years with severe dehydration OR death from acute watery diarrhea, with or without vomiting

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In

Tetracycline Resistance?

No

Sulfamides Resistance?

Yes

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

512

Earliest Observation

2011-01-10

Latest Observation

2013-06-02

Observation Frequency

Other (8)

Deaths

169

Suspected Cases

26094

Confirmed Cases

73

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R

Custom

TL_notification
earliest date of notification of cases
TR_notification
latest date of notification of cases
CFR
case-fatality rate (%) (number of deaths / total number of cases * 100)
cCh_RDT
number of confirmed cases detected using rapid diagnostic testing (RDT)
tested_RDT
number of cases tested using rapid diagnostic test (RDT)
age_R
the upper bound of the age range in years
reporting_date
date of the situation report including these cases
age_L
the lower bound of the age range in years

Observations

Location
TL
TR
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R
TL_notification TR_notification CFR cCh_RDT tested_RDT age_R reporting_date age_L
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-01 2012-05-06 8663 2012-05-11
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-02 2012-01-08 1.569230769 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-02 2012-01-08 439 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-09 2012-01-15 1.261538462 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-09 2012-01-15 320 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-16 2012-01-22 3.630769231 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-16 2012-01-22 14 338 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-23 2012-01-29 1.138461538 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-23 2012-01-29 351 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-30 2012-02-05 0 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-30 2012-02-05 262 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-01-30 2012-02-12 52 2012-02-24
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-06 2012-02-12 0 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-06 2012-02-12 343 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-13 2012-02-19 0.707692308 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-13 2012-02-19 558 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-20 2012-02-26 0.338461538 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-20 2012-02-26 691 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-27 2012-03-04 0.307692308 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-02-27 2012-03-04 675 2012-12-30
Displaying items 1-20 of 512 in total