Administrative Details

Source

Somalia Emergency Weekly Health Update: World Health Organization

Source URL

Created

2022-06-25 10:01 PM

Updated

2024-02-09 5:39 AM

Source Documents

Somalia Emergency Weekly Health Updates 2011-13.zip 2022-07-20 4:15 PM

Notes

1. Antibiotic resistance results were: tetracycline-sensitive, chloramphenicol-sensitive, ampicillin-resistant, cotrimoxazole-resistant

Epidemiologic Details

Suspected Case Def

‐ Person aged 5 years or more with severe dehydration OR death from 3 or more acute watery stool per day (24 hours), with or without vomiting ‐ Child aged 2-4 years with severe dehydration OR death from acute watery diarrhea, with or without vomiting

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In

Tetracycline Resistance?

No

Sulfamides Resistance?

Yes

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

512

Earliest Observation

2011-01-10

Latest Observation

2013-06-02

Observation Frequency

Other (8)

Deaths

169

Suspected Cases

26094

Confirmed Cases

73

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R

Custom

TL_notification
earliest date of notification of cases
TR_notification
latest date of notification of cases
CFR
case-fatality rate (%) (number of deaths / total number of cases * 100)
cCh_RDT
number of confirmed cases detected using rapid diagnostic testing (RDT)
tested_RDT
number of cases tested using rapid diagnostic test (RDT)
age_R
the upper bound of the age range in years
reporting_date
date of the situation report including these cases
age_L
the lower bound of the age range in years

Observations

Location
TL
TR
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R
TL_notification TR_notification CFR cCh_RDT tested_RDT age_R reporting_date age_L
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-11-05 2012-11-11 69 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-11-12 2012-11-18 119 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-11-19 2012-11-25 172 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-11-26 2012-12-02 162 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-12-03 2012-12-09 230 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-12-10 2012-12-16 145 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-12-17 2012-12-23 194 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-12-24 2012-12-30 147 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-12-31 2013-01-20 358 2013-01-20
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-01-21 2013-01-27 139 2013-01-27
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-01-28 2013-02-03 102 2013-02-03
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-02-04 2013-02-10 106 2013-02-17
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-02-11 2013-02-17 117 2013-02-17
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-02-18 2013-03-03 339 2013-03-03
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-03-04 2013-03-17 320 2013-03-17
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-03-18 2013-03-31 373 2013-03-31
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-04-01 2013-04-28 805 2013-04-28
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2013-04-29 2013-05-12 401 2013-05-12
EMR::SOM::(Banaadir|Bay|Hiiraan) 2012-09-08 2012-09-13 47 2012-09-21
EMR::SOM::(Banaadir|Hiiraan) 2012-07-28 2012-08-02 56 2012-08-10
Displaying items 61-80 of 512 in total