Administrative Details

Source

Somalia Emergency Weekly Health Update: World Health Organization

Source URL

Created

2022-06-25 10:01 PM

Updated

2024-02-09 5:39 AM

Source Documents

Somalia Emergency Weekly Health Updates 2011-13.zip 2022-07-20 4:15 PM

Notes

1. Antibiotic resistance results were: tetracycline-sensitive, chloramphenicol-sensitive, ampicillin-resistant, cotrimoxazole-resistant

Epidemiologic Details

Suspected Case Def

‐ Person aged 5 years or more with severe dehydration OR death from 3 or more acute watery stool per day (24 hours), with or without vomiting ‐ Child aged 2-4 years with severe dehydration OR death from acute watery diarrhea, with or without vomiting

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In

Tetracycline Resistance?

No

Sulfamides Resistance?

Yes

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

512

Earliest Observation

2011-01-10

Latest Observation

2013-06-02

Observation Frequency

Other (8)

Deaths

169

Suspected Cases

26094

Confirmed Cases

73

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R

Custom

TL_notification
earliest date of notification of cases
TR_notification
latest date of notification of cases
CFR
case-fatality rate (%) (number of deaths / total number of cases * 100)
cCh_RDT
number of confirmed cases detected using rapid diagnostic testing (RDT)
tested_RDT
number of cases tested using rapid diagnostic test (RDT)
age_R
the upper bound of the age range in years
reporting_date
date of the situation report including these cases
age_L
the lower bound of the age range in years

Observations

Location
TL
TR
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R
TL_notification TR_notification CFR cCh_RDT tested_RDT age_R reporting_date age_L
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-06-25 2012-07-01 316 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-07-02 2012-07-08 272 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-07-09 2012-07-15 43 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-07-16 2012-07-22 180 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-07-23 2012-07-29 196 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-07-30 2012-08-05 212 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-08-06 2012-08-12 269 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-08-13 2012-08-19 176 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-08-20 2012-08-26 182 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-08-27 2012-09-02 164 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-09-03 2012-09-09 139 2012-09-28
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-09-10 2012-09-16 116 2012-10-12
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-09-17 2012-09-23 111 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-09-20 2012-09-25 1 46 2012-09-28
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-09-24 2012-09-30 143 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-10-01 2012-10-07 139 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-10-08 2012-10-14 111 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-10-15 2012-10-21 114 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-10-22 2012-10-28 113 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-10-29 2012-11-04 118 2012-12-30
Displaying items 41-60 of 512 in total