Administrative Details

Source

Somalia Emergency Weekly Health Update: World Health Organization

Source URL

Created

2022-06-25 10:01 PM

Updated

2024-02-09 5:39 AM

Source Documents

Somalia Emergency Weekly Health Updates 2011-13.zip 2022-07-20 4:15 PM

Notes

1. Antibiotic resistance results were: tetracycline-sensitive, chloramphenicol-sensitive, ampicillin-resistant, cotrimoxazole-resistant

Epidemiologic Details

Suspected Case Def

‐ Person aged 5 years or more with severe dehydration OR death from 3 or more acute watery stool per day (24 hours), with or without vomiting ‐ Child aged 2-4 years with severe dehydration OR death from acute watery diarrhea, with or without vomiting

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In

Tetracycline Resistance?

No

Sulfamides Resistance?

Yes

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

512

Earliest Observation

2011-01-10

Latest Observation

2013-06-02

Observation Frequency

Other (8)

Deaths

169

Suspected Cases

26094

Confirmed Cases

73

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R

Custom

TL_notification
earliest date of notification of cases
TR_notification
latest date of notification of cases
CFR
case-fatality rate (%) (number of deaths / total number of cases * 100)
cCh_RDT
number of confirmed cases detected using rapid diagnostic testing (RDT)
tested_RDT
number of cases tested using rapid diagnostic test (RDT)
age_R
the upper bound of the age range in years
reporting_date
date of the situation report including these cases
age_L
the lower bound of the age range in years

Observations

Location
TL
TR
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R
TL_notification TR_notification CFR cCh_RDT tested_RDT age_R reporting_date age_L
EMR::SOM::(Banaadir|Hiiraan) 2012-08-11 2012-08-16 48 2012-08-24
EMR::SOM::(Banaadir|Hiiraan) 2012-08-18 2012-08-23 44 2012-08-31
EMR::SOM::(Banaadir|Hiiraan) 2012-08-25 2012-08-30 45 2012-09-07
EMR::SOM::(Banaadir|Hiiraan) 2012-09-01 2012-09-06 42 2012-09-14
EMR::SOM::(Banaadir|Hiiraan) 2012-09-15 2012-09-20 74 2012-09-28
EMR::SOM::(Banaadir|Hiiraan) 2012-09-29 2012-10-04 60 2012-10-12
EMR::SOM::(Banaadir|Hiiraan) 2012-10-06 2012-10-11 52 2012-10-19
EMR::SOM::(Banaadir|Hiiraan) 2012-10-12 2012-10-18 1839 2012-10-26
EMR::SOM::(Banaadir|Hiiraan) 2012-11-02 2012-11-15 60 2012-11-23
EMR::SOM::(Banaadir|Lower Juba) 2012-08-25 2012-08-30 66 2012-09-07
EMR::SOM::(Banaadir|Lower Juba) 2012-09-01 2012-09-06 54 2012-09-14
EMR::SOM::(Banaadir|Lower Juba) 2012-09-08 2012-09-13 57 2012-09-21
EMR::SOM::(Banaadir|Lower Juba) 2012-09-29 2012-10-04 39 2012-10-12
EMR::SOM::(Banaadir|Lower Shabelle) 2012-10-12 2012-10-18 684 2012-10-26
EMR::SOM::(Banaadir|Middle Shabelle) 2012-04-09 2012-04-15 9 34 2012-05-04
EMR::SOM::(Lower Juba|Middle Juba) 2012-01-02 2012-01-08 480 2012-01-20
EMR::SOM::(Lower Juba|Middle Juba) 2012-01-09 2012-01-15 521 2012-01-20
EMR::SOM::(Lower Juba|Middle Juba) 2012-01-23 2012-01-29 18 2012-03-23
EMR::SOM::(Lower Juba|Middle Juba) 2012-02-06 2012-02-12 31 2012-03-23
EMR::SOM::(Lower Juba|Middle Juba) 2012-02-13 2012-02-19 250 2012-03-23
Displaying items 81-100 of 512 in total