Administrative Details

Source

Somalia Emergency Weekly Health Update: World Health Organization

Source URL

Created

2022-06-25 10:01 PM

Updated

2024-02-09 5:39 AM

Source Documents

Somalia Emergency Weekly Health Updates 2011-13.zip 2022-07-20 4:15 PM

Notes

1. Antibiotic resistance results were: tetracycline-sensitive, chloramphenicol-sensitive, ampicillin-resistant, cotrimoxazole-resistant

Epidemiologic Details

Suspected Case Def

‐ Person aged 5 years or more with severe dehydration OR death from 3 or more acute watery stool per day (24 hours), with or without vomiting ‐ Child aged 2-4 years with severe dehydration OR death from acute watery diarrhea, with or without vomiting

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Strains

O1-Unk-In

Tetracycline Resistance?

No

Sulfamides Resistance?

Yes

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

512

Earliest Observation

2011-01-10

Latest Observation

2013-06-02

Observation Frequency

Other (8)

Deaths

169

Suspected Cases

26094

Confirmed Cases

73

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R

Custom

TL_notification
earliest date of notification of cases
TR_notification
latest date of notification of cases
CFR
case-fatality rate (%) (number of deaths / total number of cases * 100)
cCh_RDT
number of confirmed cases detected using rapid diagnostic testing (RDT)
tested_RDT
number of cases tested using rapid diagnostic test (RDT)
age_R
the upper bound of the age range in years
reporting_date
date of the situation report including these cases
age_L
the lower bound of the age range in years

Observations

Location
TL
TR
deaths
deaths_R
sCh_R
cCh_L
cCh_R
sCh
cCh
tested
tested_R
TL_notification TR_notification CFR cCh_RDT tested_RDT age_R reporting_date age_L
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-05 2012-03-11 0 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-05 2012-03-11 639 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-12 2012-03-18 2 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-12 2012-03-18 0.338461538 2012-03-23
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-12 2012-03-18 611 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-19 2012-03-25 1 2012-03-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-19 2012-03-25 589 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-03-26 2012-04-01 379 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-04-02 2012-04-08 395 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-04-09 2012-04-15 515 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-04-16 2012-04-22 611 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-04-23 2012-04-29 689 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-04-30 2012-05-06 779 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-05-07 2012-05-13 664 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-05-14 2012-05-20 720 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-05-21 2012-05-27 828 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-05-28 2012-06-03 750 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-06-04 2012-06-10 465 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-06-11 2012-06-17 523 2012-12-30
EMR::SOM::(Bakool|Banaadir|Bay|Galguduud|Gedo|Hiiraan|Lower Juba|Lower Shabelle|Middle Juba|Middle Shabelle|Mudug|Nugaal|Sool) 2012-06-18 2012-06-24 449 2012-12-30
Displaying items 21-40 of 512 in total