Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2014-12-29 2015-01-04 12 994 1.22
AMR::HTI.Haiti 2015-01-05 2015-01-11 14 986 1.35
AMR::HTI.Haiti 2015-01-12 2015-01-18 8 765 1.22
AMR::HTI.Haiti 2015-01-19 2015-01-25 5 724 0.86
AMR::HTI.Haiti 2015-01-26 2015-02-01 4 1383 0.41
AMR::HTI.Haiti 2015-02-02 2015-02-08 10 986 0.76
AMR::HTI.Haiti 2015-02-09 2015-02-15 16 1134 0.8
AMR::HTI.Haiti 2015-02-16 2015-02-22 7 982 0.79
AMR::HTI.Haiti 2015-02-23 2015-03-01 13 962 1.16
AMR::HTI.Haiti 2015-03-02 2015-03-08 13 827 1.72
AMR::HTI.Haiti 2015-03-09 2015-03-15 4 692 0.17
AMR::HTI.Haiti 2015-03-16 2015-03-22 3 606 0.64
AMR::HTI.Haiti 2015-03-23 2015-03-29 2 618 0.2
AMR::HTI.Haiti 2015-03-30 2015-04-05 1 724 0
AMR::HTI.Haiti 2015-04-06 2015-04-12 7 876 0.96
AMR::HTI.Haiti 2015-04-13 2015-04-19 1 626 0.2
AMR::HTI.Haiti 2015-04-20 2015-04-26 9 732 1.35
AMR::HTI.Haiti 2015-04-27 2015-05-03 2 597 0.43
AMR::HTI.Haiti 2015-05-04 2015-05-10 3 450 0.28
AMR::HTI.Haiti 2015-05-11 2015-05-17 0 381 0
AMR::HTI.Haiti 2015-05-18 2015-05-24 6 376 1.77
AMR::HTI.Haiti 2015-05-25 2015-05-31 2 319 0.85
AMR::HTI.Haiti 2015-06-01 2015-06-07 2 372 0.32
AMR::HTI.Haiti 2015-06-08 2015-06-14 6 401 0.64
AMR::HTI.Haiti 2015-06-15 2015-06-21 2 417 0.63
Displaying Observation 1 - 25 of 228 in total