Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2015-10-05 2015-10-11 5 528 1.16
AMR::HTI.Haiti 2015-10-12 2015-10-18 10 471 1.04
AMR::HTI.Haiti 2015-10-19 2015-10-25 1 667 0
AMR::HTI.Haiti 2015-10-26 2015-11-01 6 687 1.04
AMR::HTI.Haiti 2015-11-02 2015-11-08 13 1027 0.55
AMR::HTI.Haiti 2015-11-09 2015-11-15 19 1215 1.14
AMR::HTI.Haiti 2015-11-16 2015-11-22 10 1224 0.78
AMR::HTI.Haiti 2015-11-23 2015-11-29 16 1211 1.33
AMR::HTI.Haiti 2015-11-30 2015-12-06 20 1179 1.79
AMR::HTI.Haiti 2015-12-07 2015-12-13 12 1260 1.01
AMR::HTI.Haiti 2015-12-14 2015-12-20 4 1264 0.28
AMR::HTI.Haiti 2015-12-21 2015-12-27 3 1211 0.32
AMR::HTI.Haiti 2016-01-04 2016-01-10 17 1354 1.04
AMR::HTI.Haiti 2016-01-11 2016-01-17 17 1260 1.33
AMR::HTI.Haiti 2016-01-18 2016-01-24 16 1154 0.95
AMR::HTI.Haiti 2016-01-25 2016-01-31 9 1101 1.01
AMR::HTI.Haiti 2016-02-01 2016-02-07 9 925 0.69
AMR::HTI.Haiti 2016-02-08 2016-02-14 9 777 0.65
AMR::HTI.Haiti 2016-02-15 2016-02-21 13 823 1.61
AMR::HTI.Haiti 2016-02-22 2016-02-28 3 700 0.35
Displaying items 41-60 of 228 in total