Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2016-07-18 2016-07-24 14 982 1.18
AMR::HTI.Haiti 2016-07-25 2016-07-31 2 839 0.14
AMR::HTI.Haiti 2016-08-01 2016-08-07 5 712 0.5
AMR::HTI.Haiti 2016-08-08 2016-08-14 8 798 0.79
AMR::HTI.Haiti 2016-08-15 2016-08-21 2 777 0.36
AMR::HTI.Haiti 2016-08-22 2016-08-28 11 692 0.93
AMR::HTI.Haiti 2016-08-29 2016-09-04 10 614 1.25
AMR::HTI.Haiti 2016-09-05 2016-09-11 6 642 0.9
AMR::HTI.Haiti 2016-09-12 2016-09-18 9 557 1.38
AMR::HTI.Haiti 2016-09-19 2016-09-25 3 548 0.45
AMR::HTI.Haiti 2016-09-26 2016-10-02 9 495 0.74
AMR::HTI.Haiti 2016-10-03 2016-10-09 31 732 3.89
AMR::HTI.Haiti 2016-10-10 2016-10-16 13 1219 0.59
AMR::HTI.Haiti 2016-10-17 2016-10-23 11 1485 0.8
AMR::HTI.Haiti 2016-10-24 2016-10-30 22 1224 1.68
AMR::HTI.Haiti 2016-10-31 2016-11-06 16 1048 0.57
AMR::HTI.Haiti 2016-11-07 2016-11-13 12 1097 0.87
AMR::HTI.Haiti 2016-11-14 2016-11-20 11 962 0.95
AMR::HTI.Haiti 2016-11-21 2016-11-27 11 814 0.88
AMR::HTI.Haiti 2016-11-28 2016-12-04 9 777 0.76
Displaying items 81-100 of 228 in total