Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2016-02-29 2016-03-06 8 753 1.21
AMR::HTI.Haiti 2016-03-07 2016-03-13 7 732 1.06
AMR::HTI.Haiti 2016-03-14 2016-03-20 8 708 0.67
AMR::HTI.Haiti 2016-03-21 2016-03-27 10 618 1.55
AMR::HTI.Haiti 2016-03-28 2016-04-03 5 659 0.77
AMR::HTI.Haiti 2016-04-04 2016-04-10 8 679 1.34
AMR::HTI.Haiti 2016-04-11 2016-04-17 6 565 1.26
AMR::HTI.Haiti 2016-04-18 2016-04-24 4 577 0.66
AMR::HTI.Haiti 2016-04-25 2016-05-01 3 642 0.4
AMR::HTI.Haiti 2016-05-02 2016-05-08 2 806 0.3
AMR::HTI.Haiti 2016-05-09 2016-05-15 4 716 0.49
AMR::HTI.Haiti 2016-05-16 2016-05-22 4 872 0.53
AMR::HTI.Haiti 2016-05-23 2016-05-29 6 671 0.88
AMR::HTI.Haiti 2016-05-30 2016-06-05 6 855 0.72
AMR::HTI.Haiti 2016-06-06 2016-06-12 1 908 0.13
AMR::HTI.Haiti 2016-06-13 2016-06-19 6 827 0.59
AMR::HTI.Haiti 2016-06-20 2016-06-26 5 761 0.49
AMR::HTI.Haiti 2016-06-27 2016-07-03 10 732 1.63
AMR::HTI.Haiti 2016-07-04 2016-07-10 5 593 0.41
AMR::HTI.Haiti 2016-07-11 2016-07-17 4 561 0.44
Displaying items 61-80 of 228 in total