Administrative Details

Source

World Health Organization

Source URL

Created

2020-09-23 4:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

Profil statistique Cholera 52eme SE2017version finale.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

228

Earliest Observation

2010-01-01

Latest Observation

2017-12-31

Observation Frequency

Other (18)

Deaths

9909

Suspected Cases

934126

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh
CFR
AMR::HTI.Haiti 2015-05-18 2015-05-24 6 376 1.77
AMR::HTI.Haiti 2015-05-25 2015-05-31 2 319 0.85
AMR::HTI.Haiti 2015-06-01 2015-06-07 2 372 0.32
AMR::HTI.Haiti 2015-06-08 2015-06-14 6 401 0.64
AMR::HTI.Haiti 2015-06-15 2015-06-21 2 417 0.63
AMR::HTI.Haiti 2015-06-22 2015-06-28 5 426 0.93
AMR::HTI.Haiti 2015-06-29 2015-07-05 0 385 0
AMR::HTI.Haiti 2015-07-06 2015-07-12 2 450 0
AMR::HTI.Haiti 2015-07-13 2015-07-19 10 462 0.56
AMR::HTI.Haiti 2015-07-20 2015-07-26 6 512 0.49
AMR::HTI.Haiti 2015-07-27 2015-08-02 3 475 0.83
AMR::HTI.Haiti 2015-08-03 2015-08-09 3 364 1.13
AMR::HTI.Haiti 2015-08-10 2015-08-16 4 454 0.56
AMR::HTI.Haiti 2015-08-17 2015-08-23 8 409 0.65
AMR::HTI.Haiti 2015-08-24 2015-08-30 4 458 1.12
AMR::HTI.Haiti 2015-08-31 2015-09-06 0 405 0
AMR::HTI.Haiti 2015-09-07 2015-09-13 4 495 1
AMR::HTI.Haiti 2015-09-14 2015-09-20 5 512 0.8
AMR::HTI.Haiti 2015-09-21 2015-09-27 7 479 0.81
AMR::HTI.Haiti 2015-09-28 2015-10-04 4 634 0.58
Displaying items 21-40 of 228 in total