Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
EUR::HRV |
WHOannual
|
7 | 2015-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
WPR::BRN |
WHOannual
|
15 | 1955-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-01 |
|
|
AFR::MOZ::Maputo | 1 | 2008-10-12 - 2009-01-09 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::MOZ::Manica | 2 | 2008-10-20 - 2008-12-10 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::CMR | 31 | 2014-04-24 - 2014-11-05 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SLE::SL-N::Kambia | 1 | 2012-06-15 - 2012-06-19 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SLE::Southern::Moyamba | 11 | 2012-07-25 - 2012-11-05 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-03-17 | 2019-01-25 | 2024-02-24 | |
|
|
AFR::BWA |
WHOannual
|
17 | 2005-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-01 |
|
|
AFR::CAF |
WHOannual
|
13 | 1997-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-01 |
|
|
AFR::NER | 8 | 2011-03-16 - 2011-11-13 | 2019-01-25 | 2024-04-24 | |
|
|
AFR::NER | 42 | 2008-01-01 - 2008-10-12 | 2019-01-25 | 2024-04-24 | |
|
|
SEAR::NPL |
WHOannual
|
50 | 1958-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
SEAR::PRK |
WHOannual
|
12 | 1980-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::KEN | 25 | 1997-01-01 - 2010-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-04-29 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::MOZ::Nampula | 5 | 2006-03-09 - 2006-04-03 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::SOM::Banaadir | 1 | 2007-11-01 - 2007-11-30 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::MOZ::Zambezia | 2 | 2007-10-19 - 2007-11-27 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::BLR |
WHOannual
|
9 | 1994-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |