Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
EUR::CHE |
WHOannual
|
18 | 1977-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
AMR::BRA | 1 | 1991-01-01 - 2001-12-31 | 2019-01-25 | 2024-04-28 | |
|
|
AMR::HTI | 5 | 2010-12-05 - 2010-12-09 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::ZWE | 1 | 2008-08-20 - 2009-12-31 | 2019-01-25 | 2024-02-24 | |
|
|
EMR::IRQ::IQ-BG | 23 | 2007-09-02 - 2007-12-29 | 2019-01-25 | 2024-04-20 | |
|
|
AFR::UGA::Hoima | 34 | 2015-09-29 - 2015-11-04 | 2019-01-25 | 2024-05-03 | |
|
|
EMR::IRQ | 4 | 2008-08-20 - 2008-09-26 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::SDN::South Darfur | 2 | 2006-01-01 - 2006-06-14 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::GMB::GM-W | 2 | 2005-09-18 - 2005-10-14 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::LBR | 3 | 2007-12-05 - 2008-01-11 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 1 | 2010-10-01 - 2012-10-31 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::ZWE | 1 | 2005-12-20 - 2006-01-06 | 2019-01-25 | 2024-02-24 | |
|
|
EUR::SVK |
WHOannual
|
7 | 2015-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
WPR::NZL |
WHOannual
|
28 | 1972-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
WPR::PHL |
WHOannual
|
59 | 1961-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::ZAF::KwaZulu-Natal | 1 | 2000-08-01 - 2001-08-31 | 2019-01-25 | 2024-05-13 | |
|
|
SEAR::TLS |
WHOannual
|
7 | 2015-01-01 - 2021-12-31 | 2019-01-25 | 2024-06-07 |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-06-09 | 2019-01-25 | 2024-02-24 | |
|
|
AFR::NGA | 15 | 2010-01-01 - 2010-09-03 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::NGA::Sokoto::Wurno | 1 | 2010-10-07 - 2010-10-21 | 2019-01-25 | 2024-02-09 |