Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::GHA::GH-WP | 4 | 2011-01-01 - 2014-08-29 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::PAK | 1 | 2010-07-29 - 2010-08-15 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::BEN | 5 | 2013-08-01 - 2014-06-30 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::SOM | 5 | 2009-01-01 - 2009-04-20 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::UGA | 3 | 2013-04-18 - 2013-08-30 | 2019-01-25 | 2024-05-03 | |
|
|
AFR::MDG | 63 | 2000-01-01 - 2000-12-31 | 2019-01-25 | 2024-05-11 | |
|
|
AMR::HTI | 1 | 2010-10-01 - 2013-04-15 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::MDG | 23 | 1999-01-01 - 1999-12-31 | 2019-01-25 | 2024-05-11 | |
|
|
2 | 2000-01-01 - 2011-01-31 | 2019-01-25 | 2024-02-09 | ||
|
|
SEAR::THA | 1 | 1982-01-01 - 2007-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::TZA::Mainland::Dar es Salaam | 1 | 2006-01-01 - 2006-12-31 | 2019-01-25 | 2024-05-15 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2010-12-10 | 2019-01-25 | 2024-03-01 | |
|
|
EMR::IRN | 2 | 2007-09-19 - 2007-10-06 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::IRN | 1 | 2008-08-01 - 2008-08-27 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::NAM |
WHOannual
|
15 | 2005-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::NER |
WHOannual
|
40 | 1970-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::COM | 5 | 2007-02-26 - 2007-08-30 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::EST |
WHOannual
|
8 | 1993-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
EMR::DJI | 2 | 2007-01-04 - 2007-05-29 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::FIN |
WHOannual
|
14 | 1981-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |