Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
13596 AFR::MDG::MG-M 3 1999-03-22 - 1999-04-12 2019-01-25 2024-05-11
10296 2 2009-09-10 - 2009-12-07 2019-01-25 2024-02-09
5013 AFR::AGO::Lunda Norte::Lucapa 1 2017-12-01 - 2017-12-14 2019-01-25 2024-02-09
5012 AFR::AGO 1 2017-03-12 - 2017-03-18 2019-01-25 2024-02-09
877 AFR::BEN 1 2008-07-01 - 2008-08-11 2019-01-25 2024-02-09
876 EMR::AFG::AF-GHO::Chaghcharan 1 2011-08-24 - 2011-08-24 2019-01-25 2024-02-09
10541 AFR::TZA 84 1998-01-01 - 2004-12-31 2019-01-25 2024-05-15
53 AMR::MEX 95 2013-09-15 - 2014-01-25 2019-01-25 2024-02-09
347 AMR::BHS
WHOannual
9 2011-01-01 - 2021-12-31 2019-01-25 2024-02-09
346 AMR::ARG
WHOannual
14 1992-01-01 - 2021-12-31 2019-01-25 2024-02-09
12729 EMR::IRQ::IQ-BA 1 2003-05-04 - 2003-05-07 2019-01-25 2024-04-20
12180 AFR::SEN 1 2005-01-01 - 2005-10-08 2019-01-25 2024-02-18
10086 AMR::HTI::HT-OU 37 2010-10-28 - 2011-07-13 2019-01-25 2024-02-29
5 AFR::CMR::East::Bertoua 15 2011-10-08 - 2012-01-15 2019-01-25 2024-02-09
10998 AMR::HTI 1 2010-10-21 - 2010-10-27 2019-01-25 2024-03-01
10999 AMR::HTI 1 2010-10-21 - 2010-10-27 2019-01-25 2024-03-01
206 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 23 2011-09-19 - 2012-03-04 2019-01-25 2024-02-09
207 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Kambioos Refugee Camp 21 2011-10-10 - 2012-03-04 2019-01-25 2024-02-09
15008 AFR::AGO::Luanda 3 1991-12-29 - 1992-03-21 2019-01-25 2024-02-09
10401 EMR::IRN 1 2005-01-01 - 2005-12-31 2019-01-25 2024-05-12
Displaying items 1341-1360 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order