Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-11 4:33 AM

Source Documents

Annuaire-MINSAN-2000.pdf 2024-05-11 4:32 AM

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

63

Earliest Observation

2000-01-01

Latest Observation

2000-12-31

Observation Frequency

Annual

Deaths

1727

Suspected Cases

29281

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-M::Boeny::Ambato-Boina.Boeny 2000-01-01 2000-12-31 21 312
AFR::MDG::MG-M::Sofia::Antsihihy.Sofia 2000-01-01 2000-12-31 0 202
AFR::MDG::MG-M::Sofia::Bealanana.Sofia 2000-01-01 2000-12-31 0 161
AFR::MDG::MG-M::Sofia::Befandriana-Nord.Sofia 2000-01-01 2000-12-31 0 2
AFR::MDG::MG-M::Betsiboka::Maevatanana.Betsiboka 2000-01-01 2000-12-31 50 343
AFR::MDG::MG-M::Boeny::MahajangaUrban.Boeny 2000-01-01 2000-12-31 52 2753
AFR::MDG::MG-M::Boeny::MahajangaRural.Boeny 2000-01-01 2000-12-31 1 2
AFR::MDG::MG-M::Boeny::Marovoay.Boeny 2000-01-01 2000-12-31 6 315
AFR::MDG::MG-M::Boeny::Mitsinjo.Boeny 2000-01-01 2000-12-31 19 553
AFR::MDG::MG-M::Boeny::Soalala.Boeny 2000-01-01 2000-12-31 16 62
AFR::MDG::MG-T::Analamanga::Antananarivo-Sud.Analamanga 2000-01-01 2000-12-31 28 404
AFR::MDG::MG-T::Analamanga::AntananarivoRenivohitra.Analamanga 2000-01-01 2000-12-31 164 3304
AFR::MDG::MG-T::Analamanga::Antananarivo-Nord.Analamanga 2000-01-01 2000-12-31 12 258
AFR::MDG::MG-T::Analamanga::Andramasina.Analamanga 2000-01-01 2000-12-31 0 4
AFR::MDG::MG-T::Itasy::Arivonimamo 2000-01-01 2000-12-31 3 20
AFR::MDG::MG-T::Analamanga::Ambohidratrimo.Analamanga 2000-01-01 2000-12-31 5 68
AFR::MDG::MG-T::Vakinankaratra::Betafo.Vakinankaratra 2000-01-01 2000-12-31 4 13
AFR::MDG::MG-T::Vakinankaratra::Antanifotsy.Vakinankaratra 2000-01-01 2000-12-31 0 1
AFR::MDG::MG-T::Vakinankaratra::Ambatolampy.Vakinankaratra 2000-01-01 2000-12-31 0 2
AFR::MDG::MG-T::Itasy::Miarinarivo 2000-01-01 2000-12-31 0 3
AFR::MDG::MG-T::Itasy::Soavinandriana.Itasy 2000-01-01 2000-12-31 0 1
AFR::MDG::MG-T::Vakinankaratra::AntsirabeRural.Vakinankaratra 2000-01-01 2000-12-31 0 35
AFR::MDG::MG-T::Vakinankaratra::AntsirabeUrban.Vakinankaratra 2000-01-01 2000-12-31 0 51
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaUrban.Haute matsiatra 2000-01-01 2000-12-31 32 337
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaRural.Haute matsiatra 2000-01-01 2000-12-31 53 1085
Displaying Observation 1 - 25 of 63 in total