Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-11 4:42 AM

Source Documents

Annuaire-MINSAN-1999.pdf 2024-05-11 4:42 AM

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

23

Earliest Observation

1999-01-01

Latest Observation

1999-12-31

Observation Frequency

Annual

Deaths

539

Suspected Cases

9783

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-M::Boeny::Ambato-Boina.Boeny 1999-01-01 1999-12-31 27 254
AFR::MDG::MG-M::Sofia::Analalava.Sofia 1999-01-01 1999-12-31 26 231
AFR::MDG::MG-M::Sofia::Antsihihy.Sofia 1999-01-01 1999-12-31 41 380
AFR::MDG::MG-M::Sofia::Bealanana.Sofia 1999-01-01 1999-12-31 5 32
AFR::MDG::MG-M::Sofia::Befandriana-Nord.Sofia 1999-01-01 1999-12-31 1 5
AFR::MDG::MG-M::Betsiboka::Maevatanana.Betsiboka 1999-01-01 1999-12-31 12 87
AFR::MDG::MG-M::Boeny::MahajangaUrban.Boeny 1999-01-01 1999-12-31 41 2526
AFR::MDG::MG-M::Boeny::MahajangaRural.Boeny 1999-01-01 1999-12-31 44 260
AFR::MDG::MG-M::Sofia::Mampikony.Sofia 1999-01-01 1999-12-31 2 5
AFR::MDG::MG-M::Sofia::Mandritsara.Sofia 1999-01-01 1999-12-31 0 1
AFR::MDG::MG-M::Boeny::Marovoay.Boeny 1999-01-01 1999-12-31 109 1807
AFR::MDG::MG-M::Boeny::Mitsinjo.Boeny 1999-01-01 1999-12-31 43 534
AFR::MDG::MG-M::Sofia::PortBerge.Port Berge 1999-01-01 1999-12-31 34 433
AFR::MDG::MG-M::Boeny::Soalala.Boeny 1999-01-01 1999-12-31 7 89
AFR::MDG::MG-T::Analamanga::Antananarivo-Sud.Analamanga 1999-01-01 1999-12-31 0 95
AFR::MDG::MG-T::Analamanga::AntananarivoRenivohitra.Analamanga 1999-01-01 1999-12-31 9 809
AFR::MDG::MG-T::Analamanga::Antananarivo-Nord.Analamanga 1999-01-01 1999-12-31 0 32
AFR::MDG::MG-T::Itasy::Arivonimamo 1999-01-01 1999-12-31 0 2
AFR::MDG::MG-T::Analamanga::Ambohidratrimo.Analamanga 1999-01-01 1999-12-31 1 37
AFR::MDG::MG-D::Diana::AntsirananaRural.Antsiranana Rural 1999-01-01 1999-12-31 7 24
Displaying items 1-20 of 23 in total