Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2016-08-22 2016-08-28 0 W36 2016
AFR::GHA.Ghana 2016-08-29 2016-09-04 0 W36 2016
AFR::GHA.Ghana 2016-09-05 2016-09-11 2 W40 2016
AFR::GHA.Ghana 2016-09-12 2016-09-18 0 W40 2016
AFR::GHA.Ghana 2016-09-19 2016-09-25 0 W40 2016
AFR::GHA.Ghana 2016-09-26 2016-10-02 0 W40 2016
AFR::GHA.Ghana 2016-10-03 2016-10-09 0 W42 2016
AFR::GHA.Ghana 2016-10-10 2016-10-16 3 W42 2016
AFR::GHA.Ghana 2016-10-17 2016-10-23 114 W44 2016
AFR::GHA.Ghana 2016-10-24 2016-10-30 112 W44 2016
AFR::GHA.Ghana 2016-10-31 2016-11-06 125 W46 2016
AFR::GHA.Ghana 2016-11-07 2016-11-13 151 W46 2016
AFR::GHA.Ghana 2016-11-14 2016-11-20 61 W48 2016
AFR::GHA.Ghana 2016-11-21 2016-11-27 26 W48 2016
AFR::GHA.Ghana 2016-11-28 2016-12-04 W52 2016
AFR::GHA.Ghana 2016-12-05 2016-12-11 W52 2016
AFR::GHA.Ghana 2016-12-12 2016-12-18 W52 2016
AFR::GHA.Ghana 2016-12-19 2016-12-25 W52 2016
AFR::GHA.Ghana 2014-01-01 2014-02-02 0 W25 2014
AFR::GHA.Ghana 2014-02-03 2014-03-09 0 W25 2014
Displaying items 301-320 of 476 in total