Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2023-12-11 2023-12-17 0 0 W52 2023
AFR::GHA.Ghana 2023-12-18 2023-12-24 0 0 W52 2023
AFR::GHA.Ghana 2024-01-01 2024-01-07 0 0 W13 2024
AFR::GHA.Ghana 2024-01-08 2024-01-14 0 0 W13 2024
AFR::GHA.Ghana 2024-01-15 2024-01-21 0 0 W13 2024
AFR::GHA.Ghana 2024-01-22 2024-01-28 0 0 W13 2024
AFR::GHA.Ghana 2024-01-29 2024-02-04 0 0 W13 2024
AFR::GHA.Ghana 2024-02-05 2024-02-11 0 0 W13 2024
AFR::GHA.Ghana 2024-02-12 2024-02-18 0 0 W13 2024
AFR::GHA.Ghana 2024-02-19 2024-02-25 0 0 W13 2024
AFR::GHA.Ghana 2024-02-26 2024-03-03 0 0 W13 2024
AFR::GHA.Ghana 2024-03-04 2024-03-10 0 0 W13 2024
AFR::GHA.Ghana 2024-03-11 2024-03-17 0 0 W13 2024
AFR::GHA.Ghana 2024-03-18 2024-03-24 0 0 W13 2024
AFR::GHA.Ghana 2024-03-25 2024-03-31 0 0 W13 2024
AFR::GHA.Ghana 2024-01-01 2024-03-31 0 0 W13 2024
Displaying items 461-476 of 476 in total