Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2014-03-10 2014-03-16 0 W25 2014
AFR::GHA.Ghana 2014-03-17 2014-03-23 0 W25 2014
AFR::GHA.Ghana 2014-03-24 2014-03-30 0 W25 2014
AFR::GHA.Ghana 2014-03-31 2014-04-06 0 W25 2014
AFR::GHA.Ghana 2014-04-07 2014-04-13 0 W25 2014
AFR::GHA.Ghana 2014-04-14 2014-04-20 0 W25 2014
AFR::GHA.Ghana 2014-04-21 2014-04-27 0 W25 2014
AFR::GHA.Ghana 2014-04-28 2014-05-04 0 W25 2014
AFR::GHA.Ghana 2014-05-05 2014-05-11 2 W25 2014
AFR::GHA.Ghana 2014-05-12 2014-05-18 0 W25 2014
AFR::GHA.Ghana 2014-05-19 2014-05-25 0 W25 2014
AFR::GHA.Ghana 2014-05-26 2014-06-01 0 W25 2014
AFR::GHA.Ghana 2014-06-02 2014-06-08 0 W25 2014
AFR::GHA.Ghana 2014-06-09 2014-06-15 6 W25 2014
AFR::GHA.Ghana 2014-06-16 2014-06-22 3 W25 2014
AFR::GHA.Ghana 2014-06-23 2014-06-29 17 W27 2014
AFR::GHA.Ghana 2014-06-30 2014-07-06 36 W29 2014
AFR::GHA.Ghana 2014-07-07 2014-07-13 35 W29 2014
AFR::GHA.Ghana 2014-07-14 2014-07-20 273 W31 2014
AFR::GHA.Ghana 2014-07-21 2014-07-27 491 W31 2014
Displaying items 321-340 of 476 in total