Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2016-04-04 2016-04-10 0 W18 2016
AFR::GHA.Ghana 2016-04-11 2016-04-17 0 W18 2016
AFR::GHA.Ghana 2016-04-18 2016-04-24 0 W18 2016
AFR::GHA.Ghana 2016-04-25 2016-05-01 0 W18 2016
AFR::GHA.Ghana 2016-05-02 2016-05-08 0 W20 2016
AFR::GHA.Ghana 2016-05-09 2016-05-15 0 W20 2016
AFR::GHA.Ghana 2016-05-16 2016-05-22 0 W22 2016
AFR::GHA.Ghana 2016-05-23 2016-05-29 0 W22 2016
AFR::GHA.Ghana 2016-05-30 2016-06-05 0 W24 2016
AFR::GHA.Ghana 2016-06-06 2016-06-12 0 W26 2016
AFR::GHA.Ghana 2016-06-13 2016-06-19 0 W26 2016
AFR::GHA.Ghana 2016-06-20 2016-06-26 0 W28 2016
AFR::GHA.Ghana 2016-06-27 2016-07-03 0 W28 2016
AFR::GHA.Ghana 2016-07-04 2016-07-10 0 W28 2016
AFR::GHA.Ghana 2016-07-11 2016-07-17 0 W30 2016
AFR::GHA.Ghana 2016-07-18 2016-07-24 0 W30 2016
AFR::GHA.Ghana 2016-07-25 2016-07-31 0 W32 2016
AFR::GHA.Ghana 2016-08-01 2016-08-07 0 W32 2016
AFR::GHA.Ghana 2016-08-08 2016-08-14 1 W34 2016
AFR::GHA.Ghana 2016-08-15 2016-08-21 0 W34 2016
Displaying items 281-300 of 476 in total