Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2017-10-23 2017-10-29 0 W48 2017
AFR::GHA.Ghana 2017-10-30 2017-11-05 0 W50 2017
AFR::GHA.Ghana 2017-11-06 2017-11-12 0 W50 2017
AFR::GHA.Ghana 2017-11-13 2017-11-19 0 W50 2017
AFR::GHA.Ghana 2015-01-01 2015-12-27 687 W14 2016
AFR::GHA.Ghana 2015-01-01 2015-04-05 547 W14 2016
AFR::GHA.Ghana 2016-01-01 2016-01-03 0 W14 2016
AFR::GHA.Ghana 2016-01-04 2016-01-10 0 W14 2016
AFR::GHA.Ghana 2016-01-11 2016-01-17 0 W14 2016
AFR::GHA.Ghana 2016-01-18 2016-01-24 0 W14 2016
AFR::GHA.Ghana 2016-01-25 2016-01-31 0 W14 2016
AFR::GHA.Ghana 2016-02-01 2016-02-07 0 W14 2016
AFR::GHA.Ghana 2016-02-08 2016-02-14 0 W14 2016
AFR::GHA.Ghana 2016-02-15 2016-02-21 0 W14 2016
AFR::GHA.Ghana 2016-02-22 2016-02-28 0 W14 2016
AFR::GHA.Ghana 2016-02-29 2016-03-06 0 W14 2016
AFR::GHA.Ghana 2016-03-07 2016-03-13 0 W14 2016
AFR::GHA.Ghana 2016-03-14 2016-03-20 0 W14 2016
AFR::GHA.Ghana 2016-03-21 2016-03-27 0 W14 2016
AFR::GHA.Ghana 2016-03-28 2016-04-03 0 W18 2016
Displaying items 261-280 of 476 in total