Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Tiko Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::Far North::Fotokol Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Akwaya Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Dschang Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Ekondo Titi Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Kumba Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Limbe Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Mamfe Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Mundemba Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Muyuka Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Nguti Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Tiko Health District 2018-12-31 2019-12-29 0
AFR::CMR::South-West::Buea Health District 2018-12-31 2019-12-29 1
AFR::CMR::South::Ambam Health District 2018-12-31 2019-12-29 0
AFR::CMR::South::Ebolowa Health District 2018-12-31 2019-12-29 0
AFR::CMR::South::Kribi Health District 2018-12-31 2019-12-29 0
AFR::CMR::South::Lolodorf Health District 2018-12-31 2019-12-29 0
AFR::CMR::South::Sangmelima Health District 2018-12-31 2019-12-29 0
AFR::CMR::South::Zoetele Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bafang Health District 2018-12-31 2019-12-29 0
Displaying items 1-20 of 86064 in total