Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Fundong Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Kumbo East Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Kumbo West Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Mbengwi Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Ndop Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Ndu Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Nkambe Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Santa Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Wum Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Gaschiga Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Guider Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Mayo Oulo Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Poli Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Rey Bouba Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Touboro Health District 2018-12-31 2019-12-29 0
AFR::CMR::North::Lagdo Health District 2018-12-31 2019-12-29 1
AFR::CMR::North::Golombe Health District 2018-12-31 2019-12-29 2
AFR::CMR::North::Figuil Health District 2018-12-31 2019-12-29 8
AFR::CMR::North::Ngong Health District 2018-12-31 2019-12-29 13
AFR::CMR::North::Bibemi Health District 2018-12-31 2019-12-29 14
Displaying items 41-60 of 86064 in total