Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Tchollire Health District 2018-12-31 2019-12-29 17
AFR::CMR::North::Pitoa Health District 2018-12-31 2019-12-29 61
AFR::CMR::North::Garoua 2 Health District 2018-12-31 2019-12-29 72
AFR::CMR::North::Garoua 1 Health District 2018-12-31 2019-12-29 126
AFR::CMR::Littoral::Abo Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Boko Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Bonassama Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Cite des palmiers Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Deido Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Edea Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Logbaba Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Loum Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Manjo Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Mbanga Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Melong Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Ndom Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::New Bell Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Ngambe Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Nkongsamba Health District 2018-12-31 2019-12-29 0
AFR::CMR::Littoral::Nylon Health District 2018-12-31 2019-12-29 0
Displaying items 61-80 of 86064 in total