Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Baham Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bamendjou Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bandja Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bandjoun Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Bangangte Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Batcham Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Dschang Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Fontem Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Foumban Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Foumbot Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Kekem Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Malantouen Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Mbouda Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Mifi Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Penka Michel Health District 2018-12-31 2019-12-29 0
AFR::CMR::West::Santchou Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Bafut Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Bali Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Bamenda Health District 2018-12-31 2019-12-29 0
AFR::CMR::North-West::Batibo Health District 2018-12-31 2019-12-29 0
Displaying items 21-40 of 86064 in total