Administrative Details

Source

National Surveillance Data on the Epidemiology of Cholera in Cameroon, published in Journal of Infectious Diseases

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

jit197.pdf 2021-11-11 3:23 PM
jit19702.jpeg 2021-11-11 3:23 PM

Notes

Annual summary by region for 2010-2011

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

236

Earliest Observation

2010-05-03

Latest Observation

2011-12-11

Observation Frequency

Other (175)

Deaths

4653

Suspected Cases

105696

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

epiweek
epidemiological week with format {YYYY-Www}

Observations

Location
TL
TR
deaths
sCh
epiweek
AFR::CMR::Centre::Mfoundi::Yaounde3::Efoulan.Efoulan HD 2011-01-01 2011-09-22 10 106
AFR::CMR::Centre::Mefou-et-Akono::Mbankomo 2011-01-01 2011-09-22 0 14
AFR::CMR::Centre::Mbam-et-Inoubou::Bafia 2011-01-01 2011-09-22 1 3
AFR::CMR::Centre::Lekie::Ebebda 2011-01-01 2011-09-22 2 4
AFR::CMR::Centre::Lekie::Monatele 2011-01-01 2011-09-22 0 3
AFR::CMR::Centre::Mefou-et-Afamba::Soa 2011-01-01 2011-09-22 0 7
AFR::CMR::Centre::Nyong-et-Kelle::NgogMapubi 2011-01-01 2011-09-22 3 23
AFR::CMR::Centre::Lekie::Obala 2011-01-01 2011-09-22 8 817
AFR::CMR::Centre::Lekie::Okola 2011-01-01 2011-09-22 1 4
AFR::CMR::Centre::Lekie::EligMfomo 2011-01-01 2011-09-22 1 1
AFR::CMR::Centre::Lekie::Saa.Sa'a 2011-01-01 2011-09-22 1 7
AFR::CMR::Centre::Haute Sanaga::Mbandjock 2011-01-01 2011-09-22 0 2
AFR::CMR::Centre::Nyong-et-Mfoumou::Akonolinga 2011-01-01 2011-09-22 1 8
AFR::CMR::Centre::Nyong-et-Soo::Mbalmayo.NyongSo'o 2011-01-01 2011-09-22 1 13
AFR::CMR::Centre::Mefou-et-Afamba::Mfou 2011-01-01 2011-09-22 1 8
AFR::CMR::Centre::Mefou-et-Afamba::Awae 2011-01-01 2011-09-22 2 7
AFR::CMR::Centre::Lekie::Monatele 2011-01-01 2011-09-22 1 3
AFR::CMR::Centre::Haute Sanaga::Nanga Eboko.NangaEboko 2011-01-01 2011-09-22 0 8
AFR::CMR::Centre::Mefou-et-Akono::Ngoumou 2011-01-01 2011-09-22 4 11
AFR::CMR::Centre::Nyong-et-Kelle::Eseka 2011-01-01 2011-09-22 0 2
Displaying items 161-180 of 236 in total