Administrative Details

Source

National Surveillance Data on the Epidemiology of Cholera in Cameroon, published in Journal of Infectious Diseases

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

jit197.pdf 2021-11-11 3:23 PM
jit19702.jpeg 2021-11-11 3:23 PM

Notes

Annual summary by region for 2010-2011

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

236

Earliest Observation

2010-05-03

Latest Observation

2011-12-11

Observation Frequency

Other (175)

Deaths

4653

Suspected Cases

105696

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

epiweek
epidemiological week with format {YYYY-Www}

Observations

Location
TL
TR
deaths
sCh
epiweek
AFR::CMR::North::Mayo-Louti::Mayo-Oulo 2011-01-01 2011-09-22 1 3
AFR::CMR::North::Mayo-Rey::Tchollire 2011-01-01 2011-09-22 15 85
AFR::CMR::North::Benoue::Demsa 2011-01-01 2011-09-22 3 12
AFR::CMR::North::Faro::Poli 2011-01-01 2011-09-22 0 5
AFR::CMR::North::Benoue::GarouaII.Garoua II HD 2011-01-01 2011-09-22 6 72
AFR::CMR::Adamaoua::Djerem::Tibati 2011-01-01 2011-09-22 12 41
AFR::CMR::Adamaoua::Vina::NgaoundereI.Vina 2011-01-01 2011-09-22 1 49
AFR::CMR::Adamaoua::Vina::(NgaoundereII|NgaoundereIII) 2011-01-01 2011-09-22 3 90
AFR::CMR::Adamaoua::Mbere::Meiganga 2011-01-01 2011-09-22 1 3
AFR::CMR::East::Bomba-et-Ngoko::Yokadouma 2011-01-01 2011-09-22 0 1
AFR::CMR::South::Ocean::Lolodorf 2011-01-01 2011-09-22 1 13
AFR::CMR::South::Dja-et-Lobo::Meyomessala 2011-01-01 2011-09-22 1 7
AFR::CMR::South::Mvila::(EbolowaI|EbolowaII) 2011-01-01 2011-09-22 0 3
AFR::CMR::South::Dja-et-Lobo::Sangmelima 2011-01-01 2011-09-22 0 8
AFR::CMR::South::Dja-et-Lobo::Djoum 2011-01-01 2011-09-22 1 24
AFR::CMR::South::Vallee-du-Ntem::Ambam 2011-01-01 2011-09-22 0 1
AFR::CMR::Centre::Mfoundi::Yaounde2::CiteVerte.City Verte HD 2011-01-01 2011-09-22 21 471
AFR::CMR::Centre::Mfoundi::Yaounde1::Djoungolo.Djoungolo HD 2011-01-01 2011-09-22 16 487
AFR::CMR::Centre::Mfoundi::Yaounde4::Nkolndongo.Nkolndongo HD 2011-01-01 2011-09-22 9 205
AFR::CMR::Centre::Mfoundi::Yaounde6::Biyem-Assi.Biyem-Assi HD 2011-01-01 2011-09-22 15 913
Displaying items 141-160 of 236 in total