Administrative Details

Source

National Surveillance Data on the Epidemiology of Cholera in Cameroon, published in Journal of Infectious Diseases

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

jit197.pdf 2021-11-11 3:23 PM
jit19702.jpeg 2021-11-11 3:23 PM

Notes

Annual summary by region for 2010-2011

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

236

Earliest Observation

2010-05-03

Latest Observation

2011-12-11

Observation Frequency

Other (175)

Deaths

4653

Suspected Cases

105696

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

epiweek
epidemiological week with format {YYYY-Www}

Observations

Location
TL
TR
deaths
sCh
epiweek
AFR::CMR::Centre::Lekie::Evodoula 2011-01-01 2011-09-22 0 1
AFR::CMR::Centre::Mbam-et-Kim::Ntui 2011-01-01 2011-09-22 0 2
AFR::CMR::Centre::Nyong-et-Mfoumou::Ayos 2011-01-01 2011-09-22 1 6
AFR::CMR::Littoral::Wouri::Douala4::Bonassama 2011-01-01 2011-09-22 5 463
AFR::CMR::Littoral::Wouri::Douala3::CitedesPalmiers.Cite des Palmiers HD 2011-01-01 2011-09-22 3 18
AFR::CMR::Littoral::Wouri::Douala1::Deido.Deido HD 2011-01-01 2011-09-22 13 33
AFR::CMR::Littoral::Wouri::Douala3::Logbaba.Logbaba HD 2011-01-01 2011-09-22 7 142
AFR::CMR::Littoral::Wouri::Douala2::New-Bell.New-Bell HD 2011-01-01 2011-09-22 4 451
AFR::CMR::Littoral::Wouri::Douala3::Nylon.Nylon Health District 2011-01-01 2011-09-22 10 437
AFR::CMR::Littoral::Wouri::Douala6::Manoka 2011-01-01 2011-09-22 0 40
AFR::CMR::Littoral::Moungo::Dibombari 2011-01-01 2011-09-22 0 1
AFR::CMR::Littoral::Sanaga-Maritime::Pouma 2011-01-01 2011-09-22 0 1
AFR::CMR::Littoral::Sanaga-Maritime::(EdeaI|EdeaII) 2011-01-01 2011-09-22 3 78
AFR::CMR::Littoral::Nkam::Yabassi 2011-01-01 2011-09-22 0 5
AFR::CMR::Littoral::Moungo::(NkongsambaI|NkongsambaII|NkongsambaIII) 2011-01-01 2011-09-22 0 4
AFR::CMR::Littoral::Moungo::Melong 2011-01-01 2011-09-22 2 17
AFR::CMR::Littoral::Moungo::Loum 2011-01-01 2011-09-22 1 12
AFR::CMR::Littoral::Moungo::Manjo 2011-01-01 2011-09-22 1 4
AFR::CMR::North-West::Momo::Mbengwi 2011-01-01 2011-09-22 1 1
AFR::CMR::North-West::Boyo::Fundong 2011-01-01 2011-09-22 0 1
Displaying items 181-200 of 236 in total