Administrative Details

Source

National Surveillance Data on the Epidemiology of Cholera in Cameroon, published in Journal of Infectious Diseases

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

jit197.pdf 2021-11-11 3:23 PM
jit19702.jpeg 2021-11-11 3:23 PM

Notes

Annual summary by region for 2010-2011

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

236

Earliest Observation

2010-05-03

Latest Observation

2011-12-11

Observation Frequency

Other (175)

Deaths

4653

Suspected Cases

105696

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

epiweek
epidemiological week with format {YYYY-Www}

Observations

Location
TL
TR
deaths
sCh
epiweek
AFR::CMR::Adamaoua.Adamaoua Region 2010-05-06 2010-12-31 0 1
AFR::CMR::Centre.Centre Region 2010-05-06 2010-12-31 2 46
AFR::CMR::East.Est 2010-05-06 2010-12-31 0 0
AFR::CMR::Far North.Extrême-Nord 2010-05-06 2010-12-31 602 9421
AFR::CMR::Littoral 2010-05-06 2010-12-31 17 456
AFR::CMR::North.Nord 2010-05-06 2010-12-31 22 498
AFR::CMR::North-West.Nord-Ouest 2010-05-06 2010-12-31 1 1
AFR::CMR::West.Ouest 2010-05-06 2010-12-31 0 1
AFR::CMR::South.Sud 2010-05-06 2010-12-31 0 0
AFR::CMR::South-West.Sud-Ouest 2010-05-06 2010-12-31 13 355
AFR::CMR.Cameroon 2010-05-06 2010-12-31 657 10759
AFR::CMR::Adamaoua.Adamaoua Region 2011-01-01 2011-09-22 17 183
AFR::CMR::Centre.Centre Region 2011-01-01 2011-09-22 99 3133
AFR::CMR::East.Est 2011-01-01 2011-09-22 0 1
AFR::CMR::Far North.Extrême-Nord 2011-01-01 2011-09-22 146 3661
AFR::CMR::Littoral 2011-01-01 2011-09-22 49 2096
AFR::CMR::North.Nord 2011-01-01 2011-09-22 209 3591
AFR::CMR::North-West.Nord-Ouest 2011-01-01 2011-09-22 10 142
AFR::CMR::West.Ouest 2011-01-01 2011-09-22 72 1228
AFR::CMR::South.Sud 2011-01-01 2011-09-22 3 56
Displaying items 1-20 of 236 in total