Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10294 AMR::HTI 1 2010-10-21 - 2012-10-20 2019-01-25 2024-02-29
333 AFR::RWA
WHOannual
47 1978-01-01 - 2023-12-31 2019-01-25 2024-09-26
332 AFR::NGA
WHOannual
60 1970-01-01 - 2023-12-31 2019-01-25 2024-09-26
874 EMR::AFG::AF-ZAB 2 2011-06-12 - 2011-06-22 2019-01-25 2024-05-13
875 EMR::AFG::AF-KAN 1 2011-06-16 - 2011-06-22 2019-01-25 2024-02-09
10016 AFR::SLE 14 2012-01-01 - 2012-12-09 2019-01-25 2024-02-09
20349 AFR::NGA::Kaduna 59 2013-09-01 - 2014-08-04 2019-01-25 2024-02-09
11682 EMR::AFG 1 2005-05-28 - 2005-09-05 2019-01-25 2024-05-13
10084 AMR::HTI 1 2012-04-02 - 2013-03-28 2019-01-25 2024-02-29
10940 SEAR::BGD::Chattogram 43 1983-01-01 - 2003-12-31 2019-01-25 2024-06-06
10378 AFR::TZA 1 2009-02-27 - 2010-05-26 2019-01-25 2024-05-15
344 AFR::ZMB
WHOannual
43 1978-01-01 - 2023-12-31 2019-01-25 2024-09-30
10379 AFR::SEN 1 2005-01-01 - 2005-12-31 2019-01-25 2024-02-18
345 AFR::ZWE
WHOannual
39 1973-01-01 - 2023-12-31 2019-01-25 2024-09-30
205 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Hagadera Refugee Camp 11 2012-09-10 - 2012-11-25 2019-01-25 2024-02-09
10801 AFR::GNB 35 2008-05-05 - 2009-01-04 2019-01-25 2024-04-24
935 AFR::GHA 2 2012-01-01 - 2012-03-31 2019-01-25 2024-02-09
934 AFR::GHA 4 2010-10-27 - 2012-11-06 2019-01-25 2024-02-09
10598 SEAR::NPL 15 2010-07-27 - 2010-11-08 2019-01-25 2024-05-15
11063 AFR::KEN::Nyanza 15 1994-01-01 - 2008-12-31 2019-01-25 2024-02-09
Displaying items 1601-1620 of 1724 in total

Filters

Location
Earliest observation
Latest observation
Sort Order