Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
439 WPR::AUS
WHOannual
49 1972-01-01 - 2024-12-31 2019-01-25 2025-10-02
10663 AMR::HTI 1 2010-10-21 - 2011-10-21 2019-01-25 2024-02-29
202 AFR::KEN 27 2011-08-29 - 2012-03-04 2019-01-25 2024-02-09
12339 SEAR::IND::Delhi 1 2001-07-01 - 2002-11-30 2019-01-25 2024-02-09
11291 AFR::ZWE 1 2008-08-20 - 2009-03-28 2019-01-25 2024-02-24
203 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 27 2011-08-29 - 2012-03-04 2019-01-25 2024-02-09
11438 AMR::MEX 1 1991-01-01 - 2000-12-31 2019-01-25 2024-05-06
10806 AMR::BRA 1 1991-01-01 - 1993-12-31 2019-01-25 2024-04-28
398 EUR::CZE
WHOannual
9 1970-01-01 - 2021-12-31 2019-01-25 2024-02-09
1 EUR::GBR::ENG
LineList
333 1854-07-08 - 1854-08-15 2019-01-25 2024-06-02
399 EUR::DEU
WHOannual
41 1971-01-01 - 2024-12-31 2019-01-25 2025-10-02
901 AFR::CIV 3 2012-01-01 - 2012-08-08 2019-01-25 2024-02-09
900 AFR::CIV 2 2011-01-21 - 2011-06-22 2019-01-25 2024-02-09
339 AFR::TCD
WHOannual
26 1971-01-01 - 2024-12-31 2019-01-25 2025-10-01
338 AFR::SYC
WHOannual
13 2005-01-01 - 2024-12-31 2019-01-25 2025-10-03
12530 AFR::GIN::N'Zerekore::Macenta 2 1995-01-01 - 1995-12-31 2019-01-25 2024-05-17
10437 AFR::RWA 1 2012-05-29 - 2012-06-03 2019-01-25 2025-08-07
11498 AFR::ZWE 1 2008-08-01 - 2008-11-15 2019-01-25 2024-02-24
809 AFR::BEN::Atlantique 4 2013-08-28 - 2013-09-30 2019-01-25 2024-02-09
808 AFR::TGO 15 2013-08-30 - 2013-11-18 2019-01-25 2024-05-13
Displaying items 1601-1620 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order