Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
942 AFR::GHA::GH-CP 2 2014-08-01 - 2014-08-29 2019-01-25 2024-02-09
11540 AFR::ZMB::Lusaka::Lusaka 3 2003-11-24 - 2006-04-09 2019-01-25 2024-02-09
3463 EMR::SDN 3 2006-01-28 - 2006-03-20 2019-01-25 2024-02-09
943 AFR::GHA::GH-TV 10 2014-08-01 - 2014-09-30 2019-01-25 2024-04-24
448 WPR::MHL
WHOannual
9 2000-01-01 - 2023-12-31 2019-01-25 2024-10-03
10613 AMR::HTI 1 2010-10-21 - 2011-04-21 2019-01-25 2024-02-29
449 WPR::MNG
WHOannual
10 1996-01-01 - 2023-12-31 2019-01-25 2024-10-03
5118 AFR::SLE
UNICEFcp
UnifiedSource
805 2014-12-29 - 2022-12-31 2019-01-25 2024-05-15
5119 AFR::TGO
UNICEFcp
4402 2013-12-30 - 2019-12-29 2019-01-25 2024-05-14
11401 SEAR::BGD::Dhaka 1 2001-01-01 - 2006-06-30 2019-01-25 2024-04-14
803 2 2013-11-01 - 2014-03-21 2019-01-25 2024-02-09
3523 EMR::SOM::Banaadir 6 2011-01-01 - 2011-10-10 2019-01-25 2024-02-09
802 AFR::NGA 4 2010-01-01 - 2014-03-30 2019-01-25 2024-02-09
3522 EMR::SOM 11 2010-05-02 - 2010-05-29 2019-01-25 2024-04-24
5082 AFR::MDG 74 2001-01-01 - 2001-12-31 2019-01-25 2024-05-10
5083 AFR::MDG 2 2007-01-01 - 2007-12-31 2019-01-25 2024-05-11
891 AFR::TCD 4 2011-01-01 - 2011-12-31 2019-01-25 2024-02-09
401 EUR::ESP
WHOannual
29 1971-01-01 - 2021-12-31 2019-01-25 2024-02-09
890 AFR::TCD 2 2011-04-05 - 2011-06-03 2019-01-25 2024-02-09
400 EUR::DNK
WHOannual
13 1990-01-01 - 2021-12-31 2019-01-25 2024-02-09
Displaying items 1581-1600 of 1724 in total

Filters

Location
Earliest observation
Latest observation
Sort Order