Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::LBR | 1 | 2003-07-01 - 2003-08-07 | 2019-01-25 | 2024-05-11 | |
|
|
AFR::ZMB::Lusaka::Lusaka | 1 | 2003-11-28 - 2004-01-04 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::TGO | 18 | 2013-08-27 - 2013-12-23 | 2019-01-25 | 2024-05-13 | |
|
|
EMR::SOM | 7 | 2012-01-01 - 2012-09-18 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::BEN | 62 | 2013-08-26 - 2014-01-27 | 2019-01-25 | 2024-02-09 | |
|
|
WPR::VNM | 1 | 2007-10-23 - 2008-04-11 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::SOM | 1 | 2013-01-01 - 2013-08-13 | 2019-01-25 | 2024-04-22 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-02-14 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::MDG | 1 | 2009-01-01 - 2009-12-31 | 2019-01-25 | 2024-05-11 | |
|
|
AFR::MDG | 3 | 2008-01-01 - 2008-12-31 | 2019-01-25 | 2024-05-11 | |
|
|
AMR::HTI | 1 | 2010-10-16 - 2011-10-16 | 2019-01-25 | 2024-02-29 | |
|
|
AMR::HTI::HT-AR::Dessalines::Grande-Saline | 163 | 2010-10-20 - 2011-03-31 | 2019-01-25 | 2025-07-22 | |
|
|
AFR::ZAF |
WHOannual
|
51 | 1973-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
AFR::UGA |
WHOannual
|
42 | 1971-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
AFR::SSD::Jubek | 23 | 2007-01-01 - 2007-06-10 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 45126 | 2010-10-20 - 2018-07-14 | 2019-01-25 | 2025-03-17 | |
|
|
EMR::AFG | 1 | 2009-09-13 - 2009-09-13 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::BGD::Dhaka | 1 | 1998-07-20 - 1999-04-11 | 2019-01-25 | 2024-04-14 | |
|
|
AFR::GHA::GH-BA::Atebubu | 5 | 2012-05-01 - 2012-07-05 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::THA |
WHOannual
|
55 | 1949-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |