Administrative Details

Source

Cholera Outbreak Report 20 September 2011 - 29 February 2012, Dagahaley Kenya, UNHCR(twine)

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

outbreaks_Cholera_ke_dagahaley_20110920.pdf 2021-11-11 3:23 PM

Notes

Dates based strictly on epidemic weeks with ISO standard, used histogram to decide correct week for first few weeks.Case definition comments:"anyone aged 2 years or above presenting with acute watery diarrhoea with or without dehydration was to be line listed as a suspected cholera case.number of reported cases in the months of September and October. Between August, 2011 and March, 2012 a total of 263 suspected cholera cases were line listed from Hagadera camp. All 1265 cholera cases from all five camps were tested in the Hagadera laboratory. Of these, 126 (9.9%) stool samples. were collected and tested at Hagadera laboratory. 51 (40.5%) samples tested positive for Vibrio cholerae Inaba." listed cases as suspected. we know some of these are confirmed, but not which ones

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without dehydration.

Confirmed Case Def

Vibrio cholerae O1 or O139 is isolated from any patient with diarrhoea.

Strains

O1-ElTor-In

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

23

Earliest Observation

2011-09-19

Latest Observation

2012-03-04

Observation Frequency

Weekly

Deaths

3

Suspected Cases

263

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-09-19 2011-09-25 1 4
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-09-26 2011-10-02 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-10-03 2011-10-09 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-10-10 2011-10-16 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-10-24 2011-10-30 0 7
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-10-31 2011-11-06 0 19
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-11-07 2011-11-13 0 31
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-11-14 2011-11-20 0 32
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-11-21 2011-11-27 0 63
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-11-28 2011-12-04 1 56
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-12-05 2011-12-11 1 38
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-12-12 2011-12-18 0 7
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-12-19 2011-12-25 0 3
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2011-12-26 2012-01-01 0 1
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-01-02 2012-01-08 0 2
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-01-09 2012-01-15 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-01-16 2012-01-22 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-01-23 2012-01-29 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-01-30 2012-02-05 0 0
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 2012-02-06 2012-02-12 0 0
Displaying items 1-20 of 23 in total