Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::NER::Tillaberi::Ouallam::Tondikiwindi::Mangaize::Mangaize Refugee Camp | 2 | 2013-05-13 - 2013-05-14 | 2019-01-25 | 2024-05-13 | |
|
|
EMR::AFG::AF-KAB::KabulCity | 2 | 2005-05-25 - 2005-06-16 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::NER::Tillaberi | 20 | 2012-01-01 - 2012-11-04 | 2019-01-25 | 2024-05-13 | |
|
|
3 | 2001-11-05 - 2002-03-07 | 2019-01-25 | 2024-02-09 | ||
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-02-21 | 2019-01-25 | 2024-03-01 | |
|
|
AFR::KEN::Nyanza | 1 | 2008-01-01 - 2008-04-15 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::GHA::GH-WP | 3 | 2011-06-01 - 2011-09-06 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::GHA::GH-AA::Accra | 5 | 2011-01-01 - 2012-04-05 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::BGD::Dhaka | 1 | 2004-01-01 - 2005-11-30 | 2019-01-25 | 2024-04-14 | |
|
|
AMR::HTI | 1 | 2010-10-01 - 2012-10-31 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::PAK::Khyber Pakhtunkhwa::Swabi::Takeel | 1 | 2012-01-01 - 2012-08-07 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::NPL::Bheri::Nepalgunj | 1 | 2013-05-01 - 2013-06-10 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::NPL::Bagmati::Kathmandu | 1 | 2012-07-01 - 2012-08-13 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::IND | 10 | 1997-01-01 - 2006-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::BGD | 52 | 1984-08-01 - 2010-12-31 | 2019-01-25 | 2024-05-15 | |
|
|
AMR::ECU |
WHOannual
|
20 | 1991-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
SEAR::IND::Delhi | 16 | 1990-01-01 - 1993-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::DOM |
WHOannual
|
22 | 2010-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AMR::HTI | 1 | 2010-10-19 - 2011-01-06 | 2019-01-25 | 2024-03-01 | |
|
|
AMR::NIC |
WHOannual
|
17 | 1991-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |