Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
362 AMR::MEX
WHOannual
23 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
451 WPR::NRU
WHOannual
12 1978-01-01 - 2024-12-31 2019-01-25 2025-10-02
450 WPR::MYS
WHOannual
65 1954-01-01 - 2024-12-31 2019-01-25 2025-10-02
636 EUR::MKD
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
11637 WPR::VNM 1 2008-03-05 - 2008-04-22 2019-01-25 2024-02-09
853 AFR::MOZ::Nampula 1 2012-02-01 - 2012-03-31 2019-01-25 2024-02-09
852 AFR::MOZ::Maputo 1 2012-02-01 - 2012-02-20 2019-01-25 2024-02-09
12969 SEAR::BGD::Dhaka 1 1991-08-01 - 1991-10-31 2019-01-25 2024-04-14
10030 24 1989-01-01 - 1999-12-31 2019-01-25 2024-02-09
76 AFR::SEN 42 2005-01-01 - 2005-12-04 2019-01-25 2024-02-09
10642 AMR::HTI 1 2010-10-21 - 2010-11-01 2019-01-25 2024-02-29
418 EUR::POL
WHOannual
10 1981-01-01 - 2021-12-31 2019-01-25 2024-02-09
888 AFR::TCD 4 2006-04-01 - 2006-10-24 2019-01-25 2024-02-09
10643 AMR::HTI 1 2010-10-21 - 2011-07-31 2019-01-25 2024-02-29
10425 AFR::KEN 2 2007-10-01 - 2008-09-30 2019-01-25 2024-02-09
419 EUR::PRT
WHOannual
12 1971-01-01 - 2021-12-31 2019-01-25 2024-02-09
889 AFR::TCD 4 2010-08-24 - 2010-11-29 2019-01-25 2024-02-09
912 SEAR::LAO 1 2010-07-05 - 2010-08-18 2019-01-25 2024-02-09
913 AFR::LBR 3 2005-05-10 - 2005-07-06 2019-01-25 2024-02-09
5101 AFR::BEN
UNICEFcp
9114 2012-12-31 - 2024-09-29 2019-01-25 2025-07-24
Displaying items 1161-1180 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order