Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2020-12-14 2020-12-20 0 W51 2020
AFR::GHA.Ghana 2020-12-21 2020-12-27 0 W52 2020
AFR::GHA.Ghana 2021-01-01 2021-01-03 0 W1 2021
AFR::GHA.Ghana 2021-01-04 2021-01-10 0 W2 2021
AFR::GHA.Ghana 2021-01-11 2021-01-17 0 W3 2021
AFR::GHA.Ghana 2021-01-18 2021-01-24 0 W4 2021
AFR::GHA.Ghana 2021-01-25 2021-01-31 0 W5 2021
AFR::GHA.Ghana 2021-02-01 2021-02-07 0 W6 2021
AFR::GHA.Ghana 2021-02-08 2021-02-14 0 W7 2021
AFR::GHA.Ghana 2021-02-15 2021-02-21 0 W8 2021
AFR::GHA.Ghana 2021-02-22 2021-02-28 0 W9 2021
AFR::GHA.Ghana 2021-03-01 2021-03-07 0 W10 2021
AFR::GHA.Ghana 2022-01-01 2022-01-02 0 W1 2022
AFR::GHA.Ghana 2022-01-03 2022-01-09 0 W2 2022
AFR::GHA.Ghana 2022-01-10 2022-01-16 0 W3 2022
AFR::GHA.Ghana 2022-01-17 2022-01-23 0 W4 2022
AFR::GHA.Ghana 2022-01-24 2022-01-30 0 W5 2022
AFR::GHA.Ghana 2022-01-31 2022-02-06 0 W6 2022
AFR::GHA.Ghana 2022-02-07 2022-02-13 0 W7 2022
AFR::GHA.Ghana 2022-02-14 2022-02-20 0 W8 2022
Displaying items 381-400 of 476 in total